| |
2275 E Mariposa Ave El Segundo CA 90245-5029 | |
(310) 426-6000 | |
Not Available |
Full Name | |
---|---|
Speciality | Clinic/center - Health Service |
Location | 2275 E Mariposa Ave, El Segundo, California |
Authorized Official Name and Position | Raven Shenette Mayes (DOCTOR OF OPTOMETRY) |
Authorized Official Contact | 3527928069 |
Accepts Medicare Insurance | This clinic does not participate in Medicare Program. |
Mailing Address | Practice Location Address |
---|---|
2275 E Mariposa Ave El Segundo CA 90245-5029 Ph: (310) 426-6000 | 2275 E Mariposa Ave El Segundo CA 90245-5029 Ph: (310) 426-6000 |
NPI Number | 1639632763 |
---|---|
Provider Enumeration Date | 04/06/2019 |
Last Update Date | 04/16/2021 |
Certification Date | 04/16/2021 |
Identifier | Type | State | Issuer |
---|---|---|---|
1639632763 | NPI | - | NPPES |
3791208-11-15-2012 | Other | DC | CARDIAC RHYTHMS: SINUS RHYTHMS (NURSING) |
3812493-06-19-2013 | Other | DC | GOVERNMENT ETHICS - THE ESSENTIALS |
8585-10-05-2011 | Other | DC | HIV/AIDS: AVOIDING INFECTION |
1333994-10-04-2011 | Other | DC | MAND: EMERGENCY MANAGEMENT PLAN |
1337035-10-04-2011 | Other | DC | IMPAIRED PROFESSIONALS |
1339073-10-05-2011 | Other | DC | BLS (BASIC LIFE SUPPORT) HEALTHCARE PROVIDER COURSE |
3782242-10-17-2013 | Other | DC | PROTECTING AGAINST BLOODBORNE PATHOGENS NURSING |
3832153-10-31-2012 | Other | DC | FIT TESTING |
7318-10-04-2011 | Other | DC | COMPLIANCE AND BUSINESS INTEGRITY (CBI) AWARENESS MANDATORY EDUCATION COURSE |
1324114-10-05-2011 | Other | DC | VISN 8 DIVERSITY TRAINING |
11754-10-18-2013 | Other | DC | PATIENT LEGAL RIGHTS, PROTECTION FROM ABUSE NURSE AIDE NURSE ASSISTANT |
8872-10-05-2011 | Other | DC | PREVENTION OF WORKPLACE HARASSMENT/NO FEAR |
1337011-10-17-2013 | Other | DC | DOMESTIC VIOLENCE FBN2285 |
1337015-10-17-2013 | Other | DC | PREVENTION OF MEDICAL ERRORS |
1339075-10-05-2011 | Other | DC | BLS (BASIC LIFE SUPPORT) HEALTHCARE PROVIDER RENEWAL TRAINING |
8586-12-05-2011 | Other | DC | HIV/AIDS: GENERAL INFORMATION |
1333993-01-12-2012 | Other | DC | MAND: CULTURALLY COMPETENT HEALTH CARE |
3813340-11-15-2012 | Other | DC | CARDIAC RHYTHMS: ATRIAL RHYTHMS (NURSING) |
1324101-10-05-2011 | Other | DC | VISN 8 CULTURAL COMPETENCY |
1333999-01-12-2012 | Other | DC | MAND: FIRE AND SAFETY |
1334002-01-12-2012 | Other | DC | MAND: INFECTION CONTROL |
1337016-10-04-2011 | Other | DC | PAIN FBN2285 |
1337018-10-04-2011 | Other | DC | REDUCING PATIENT FALLS FBN2285 |
3822819-12-07-2012 | Other | DC | CARDIAC RHYTHMS: JUNCTIONAL RHYTHMS (NURSING) |
021779-7928069 | Other | DC | THERAPEUTIC IMPAIRED PROFESSIONAL AWARENESS PROVIDER |
10176-10-05-2011 | Other | DC | VA PRIVACY AND INFORMATION SECURITY AWARENESS AND RULES OF BEHAVIOR |
1333992-01-12-2012 | Other | DC | MAND: ALTERNATE DISPUTE RESOLUTION |
3131988-11-15-2012 | Other | DC | LIFE-THREATENING ARRHYTHMIAS: EVENTS (NURSING) |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
101Y00000X | Counselor | (* (Not Available)) | Secondary |
261QH0100X | Clinic/center - Health Service | (* (Not Available)) | Primary |
Gd Hoftman Psychiatry Medical, Professional Corporation Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 525 Main St, El Segundo, CA 90245 Phone: 424-944-8549 | |
Tonya M. Javadi, Inc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 114 E Grand Ave, El Segundo, CA 90245 Phone: 310-819-7332 | |
Center For Integrative Neurodevelopment Psychological Services, P.c. Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 333 Richmond St, El Segundo, CA 90245 Phone: 312-505-9243 | |
Kw Couples Therapy, Llc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 400 Continental Blvd Fl 6, El Segundo, CA 90245 Phone: 310-751-0389 | |
Right Place Counseling, Inc. Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 512 Main St Ste 2, El Segundo, CA 90245 Phone: 646-283-3492 | |