Healing Hartze | |
17505 N 79th Ave Ste 105 Glendale AZ 85308-8724 | |
(602) 989-8899 | |
(602) 900-0969 |
Full Name | Healing Hartze |
---|---|
Speciality | Counselor |
Location | 17505 N 79th Ave Ste 105, Glendale, Arizona |
Authorized Official Name and Position | January Hartze (CEO/OWNER) |
Authorized Official Contact | 6029898899 |
Accepts Medicare Insurance | Yes. This clinic participates in medicare program and accept medicare insurance. |
Mailing Address | Practice Location Address |
---|---|
Healing Hartze 17505 N 79th Ave Ste 105 Glendale AZ 85308-8724 Ph: (602) 989-8899 | Healing Hartze 17505 N 79th Ave Ste 105 Glendale AZ 85308-8724 Ph: (602) 989-8899 |
NPI Number | 1043982747 |
---|---|
Provider Enumeration Date | 09/30/2021 |
Last Update Date | 10/22/2024 |
Certification Date | 10/22/2024 |
Medicare PECOS PAC ID | 9436596137 |
---|---|
Medicare Enrollment ID | O20240318000556 |
Identifier | Type | State | Issuer |
---|---|---|---|
1043982747 | NPI | - | NPPES |
1164242202 | Other | AZ | MATTHEW GORZELANY |
1477319762 | Other | AZ | JAYDEN DODEN NPI |
CSLG13337 | Other | AZ | ARIZONA DEPARTMENT OF HEALTH SERVICES |
1184486821 | Other | AZ | CAMERON TOEPFER NPI |
1740851542 | Other | AZ | JANUARY HARTZE INDIVIDUAL NPI |
1750141859 | Other | AZ | CAROLINE MELLON |
1851153928 | Other | AZ | BRENT DOWNEY NPI |
1881473544 | Other | AZ | REBECCA TESLOW NPI |
1154183226 | Other | AZ | LYNNETTE CRAMER NPI |
125011 | Medicaid | AZ | |
1831848787 | Other | AZ | CELESTE STRONG NPI TYPE 1 |
1396443156 | Other | AZ | SUZIE LOCKWOOD NPI |
1740016690 | Other | AZ | ANNALIT CROSBY |
1740048552 | Other | AZ | MADELINE LYON NPI |
1215799382 | Other | AZ | CLAUDIA HOWARD NPI |
1639931702 | Other | AZ | BRANDY STITH NPI |
1750141859 | Other | AZ | EMILY REISSEN |
1043982747 | Other | AZ | HEALING HARTZE PLLC TYPE 2 NPI |
1447081534 | Other | AZ | BREANN LOPRESTO |
1457118572 | Other | AZ | SARAH BROWN NPI |
CSLG13230 | Other | AZ | ARIZONA DEPARTMENT OF HEALTH SERVICES |
1992549190 | Other | AZ | CURTIS WILMER NPI |
1104665959 | Other | AZ | AMANDA SCOTT |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
101Y00000X | Counselor | (* (Not Available)) | Primary |
Provider Name | January Hartze |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1740851542 PECOS PAC ID: 5395182083 Enrollment ID: I20240318000413 |
A New Leaf Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 8581 N 61st Ave Bldg A, Glendale, AZ 85302 Phone: 623-934-1991 Fax: 623-878-9335 | |
Enhance Counseling & Wellness Llc Mental Health Clinic Medicare: Medicare Enrolled Practice Location: 17431 N 71st Dr Ste 101, Glendale, AZ 85308 Phone: 623-680-3469 Fax: 623-248-3389 | |
Center For Couples Therapy, Pllc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 18205 N 51st Ave, Ste 113, Glendale, AZ 85308 Phone: 623-999-7368 | |
Brown Behavioral Health Services Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 7900 N 70th Ave Ste 102, Glendale, AZ 85303 Phone: 623-302-4009 | |
Family Life Behavioral Health Llc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 6610 N 47th Ave Ste 4, Glendale, AZ 85301 Phone: 623-206-7541 | |
2nd Chance Behavioral Health Services Llc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 10620 N 43rd Ave Ste 10, Glendale, AZ 85304 Phone: 602-860-0044 Fax: 602-848-3186 |