Every Day Relationships Consulting, Llc | |
12200 Amos Ln Fredericksburg VA 22407-7107 | |
(703) 862-5679 | |
Not Available |
Full Name | Every Day Relationships Consulting, Llc |
---|---|
Speciality | Social Worker - Clinical |
Location | 12200 Amos Ln, Fredericksburg, Virginia |
Authorized Official Name and Position | Marianne Redmond Lopez (CEO) |
Authorized Official Contact | 7038625679 |
Accepts Medicare Insurance | This clinic does not participate in Medicare Program. |
Mailing Address | Practice Location Address |
---|---|
Every Day Relationships Consulting, Llc 43 Town And Country Dr # 143 Fredericksburg VA 22405-8729 Ph: (703) 862-5679 | Every Day Relationships Consulting, Llc 12200 Amos Ln Fredericksburg VA 22407-7107 Ph: (703) 862-5679 |
NPI Number | 1578006441 |
---|---|
Provider Enumeration Date | 11/28/2016 |
Last Update Date | 11/28/2016 |
Identifier | Type | State | Issuer |
---|---|---|---|
1578006441 | NPI | - | NPPES |
13551 | Other | EMBLEM HEALTH (GHI - NEW YORK GROUP HEALTH INC.) | |
61101 | Other | HUMANA INC. | |
64157 | Other | MERITAIN HEALTH | |
87726 | Other | UNITEDHEALTHCARE | |
36273 | Other | AARP MEDICARE SUPPLEMENT PLANS INSURED BY UNITEDHEALTHCARE INSURANCE CO | |
43324 | Other | BEACON HEALTH STRATEGIES | |
60054 | Other | AETNA | |
SB690 | Other | CAREFIRST BLUECROSS BLUESHIELD MD REGION | |
SX071 | Other | CIGNA BEHAVIORAL HEALTH | |
54154 | Other | OPTIMA HEALTH PLAN | |
62308 | Other | CIGNA | |
81400 | Other | UNITEDHEALTHCARE / ALL SAVERS ALTERNATE FUNDING | |
SKVA0 | Medicaid | VA | |
SX176 | Other | TRICARE FOR LIFE | |
01260 | Other | MAGELLAN HEALTH SERVICES | |
128VA | Other | AETNA BETTER HEALTH OF VIRGINIA | |
44054 | Other | GOVERNMENT EMPLOYEES HEALTH ASSOCIATION (GEHA) | |
52149 | Other | ONENET PPO (FORMERLY ALLIANCE PPO / MAPSI) | |
75190 | Other | CAREFIRST ADMINISTRATORS/NCAS | |
SB923 | Other | ANTHEM BLUE CROSS AND BLUE SHIELD (VIRGINIA) | |
TRP1E | Other | UNIVERSAL BENEFITS - ADMIN FOR HARTFORD LIFE INSURANCE COMPANY | |
04298 | Other | TUFTS HEALTH PLAN | |
35115 | Other | INTOTAL HEALTH | |
54176 | Medicaid | VA | |
SX173 | Other | VALUE OPTIONS - COMMERCIAL | |
80705 | Other | GREAT-WEST HEALTHCARE | |
39026 | Other | UMR | |
54176 | Other | VA | VIRGINIA PREMIER HEALTH PLAN |
06111 | Other | UNITEDHEALTHCARE / OXFORD | |
57106 | Other | TRICARE NORTH REGION | |
87726 | Other | OPTUMHEALTH BEHAVIORAL SOLUTIONS (FORMERLY UNITED BEHAVIORAL HEALTH) | |
SMVA0 | Other | VA | VA MEDICARE PART B (J11) |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
1041C0700X | Social Worker - Clinical | 0904004604 (Virginia) | Primary |
Allied Psychological Assessment Services Mental Health Clinic Medicare: Medicare Enrolled Practice Location: 615 Jefferson Davis Hwy Ste 203, Fredericksburg, VA 22401 Phone: 540-681-1669 | |
Brave Companion Family Counseling Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 4 Avocet Way, Fredericksburg, VA 22406 Phone: 540-736-8065 | |
Family Preservation Services, Inc. Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 10304 Spotsylvania Ave Fl 3, Fredericksburg, VA 22408 Phone: 540-710-6085 Fax: 540-710-6447 | |
Peak Mental Health Services, Pllc Mental Health Clinic Medicare: Medicare Enrolled Practice Location: 1133 Heatherstone Dr Ste 102, Fredericksburg, VA 22407 Phone: 540-548-2430 Fax: 540-898-2242 | |
Family Preservation Services, Inc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 3600 Lee Hill Drive, Fredericksburg, VA 22408 Phone: 540-710-5810 Fax: 540-710-0203 | |
Mosaic Child & Family Counseling, Pllc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 615 Emancipation Hwy Ste 202, Fredericksburg, VA 22401 Phone: 540-373-2111 Fax: 540-373-2227 | |
Family Preservation Services, Inc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 307 Lafayette Blvd, Suite 200, Fredericksburg, VA 22401 Phone: 540-372-1438 Fax: 540-372-7071 |