E. Anne Riley, Ph.d., Lcsw-c | |
3144 Gracefield Rd Apt T19 Silver Spring MD 20904-5895 | |
(301) 273-2424 | |
(301) 273-2426 |
Full Name | E. Anne Riley, Ph.d., Lcsw-c |
---|---|
Speciality | Social Worker - Clinical |
Location | 3144 Gracefield Rd, Silver Spring, Maryland |
Authorized Official Name and Position | E. Anne Riley (OWNER/PROVIDER) |
Authorized Official Contact | 3012732424 |
Accepts Medicare Insurance | This clinic does not participate in Medicare Program. |
Mailing Address | Practice Location Address |
---|---|
E. Anne Riley, Ph.d., Lcsw-c 3144 Gracefield Rd Apt T19 Silver Spring MD 20904-5895 Ph: (301) 273-2424 | E. Anne Riley, Ph.d., Lcsw-c 3144 Gracefield Rd Apt T19 Silver Spring MD 20904-5895 Ph: (301) 273-2424 |
NPI Number | 1154544070 |
---|---|
Provider Enumeration Date | 04/10/2007 |
Last Update Date | 02/04/2016 |
Identifier | Type | State | Issuer |
---|---|---|---|
1154544070 | NPI | - | NPPES |
1006810 | Other | MD | CIGNA |
182331100 | Medicaid | MD | |
252779000 | Other | DE | MAGELLAN |
7183215 | Other | MD | AETNA |
1000037342 | Other | DE | DELAWARE MEDICAID |
217899 | Other | MD | KAISER PERMANENTE |
1006810 | Other | DE | CIGNA |
182331101 | Medicaid | DE | |
217899 | Other | DE | KAISER PERMANENTE |
2148787 | Other | MD | MAMSI |
001069 | Other | DE | VALUEOPTIONS |
7183215 | Other | DE | AETNA |
H106-0001 | Other | MD | CAREFIRST BCBS NCA |
001069 | Other | MD | VALUEOPTIONS |
2148787 | Other | DE | MAMSI |
252779000 | Other | MD | MAGELLAN |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
1041C0700X | Social Worker - Clinical | 00761 (Maryland) | Primary |
1041C0700X | Social Worker - Clinical | Q1-0000139 (Delaware) | Secondary |
Luna Counseling Services, Llc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 8720 Georgia Ave Ste 205, Silver Spring, MD 20910 Phone: 301-679-6033 Fax: 888-552-0363 | |
Heartforza Mental Wellness & Consulting, Llc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 11320 King George Dr, Silver Spring, MD 20902 Phone: 571-356-9626 | |
Medstar Medical Group Ii Llc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 3305 N Leisure World Blvd, Silver Spring, MD 20906 Phone: 301-598-1590 | |
Pinnacle Healthcare Services Llc Mental Health Clinic Medicare: Medicare Enrolled Practice Location: 13244 Musicmaster Dr, Silver Spring, MD 20904 Phone: 340-370-8705 | |
Stepping Stone Treatment Program Inc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 9652 Mt. Pisgah Road, Silver Spring, MD 20903 Phone: 301-445-4250 | |
Threshold Services Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 1398 Lamberton Dr, Silver Spring, MD 20902 Phone: 301-754-1102 Fax: 301-754-1690 | |
A Village Wellness Center Llc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 804 Pershing Dr Ste 202, Silver Spring, MD 20910 Phone: 301-328-7162 |