Triune Home Health Partners | |
819 E 9th St, Rochester, Indiana 46975 | |
(574) 807-6008 | |
Name | Triune Home Health Partners |
---|---|
Location | 819 E 9th St, Rochester, Indiana |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Home Health Aide |
Medicare ID | 157607 |
Ownership Type | Proprietary |
Service Area Zip Codes | 46304, 46312, 46341, 46342, 46347, 46350, 46352, 46360, 46366, 46368, 46374, 46375, 46380, 46383, 46385, 46391, 46392, 46405, 46501, 46511, 46514, 46516, 46530, 46531, 46532, 46534, 46544, 46545, 46563, 46574, 46614, 46617, 46910, 46931, 46939, 46945, 46947, 46951, 46970, 46975, 46982, 46985, 46988, 46996 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 99.7 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 97.9 | 98.6 |
How often the home health team checked patients’ risk of falling | 99.8 | 99.6 |
How often the home health team checked patients for depression | 94.9 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 88 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 80.2 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 93.8 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 70.3 | 79.6 |
How often patients got better at getting in and out of bed | 82.2 | 81.1 |
How often patients got better at bathing | 76.6 | 82.3 |
How often patients’ breathing improved | 90.8 | 82.8 |
How often patients’ wounds improved or healed after an operation | 87.8 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 72.9 | 75 |
How often home health patients had to be admitted to the hospital | 14.1 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 16.1 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 91.7 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 83 | 88 |
Percent of patients who reported that their home health team communicated well with them | 79 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 75 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 75 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 75 | 78 |
Triune Home Health Partners Location: 819 E 9th St, Rochester, Indiana 46975 Ratings: Phone: (574) 807-6008 |