Rockingham Vna And Hospice | |
137 Epping Road, Exeter, New Hampshire 3833 | |
(603) 772-2981 | |
Name | Rockingham Vna And Hospice |
---|---|
Location | 137 Epping Road, Exeter, New Hampshire |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 307021 |
Ownership Type | Voluntary Non-profit - Other |
Service Area Zip Codes | 3032, 3034, 3036, 3037, 3038, 3041, 3042, 3044, 3053, 3063, 3077, 3079, 3087, 3110, 3261, 3290, 3291, 3801, 3802, 3811, 3819, 3820, 3823, 3824, 3825, 3826, 3827, 3833, 3839, 3840, 3841, 3842, 3843, 3844, 3848, 3854, 3856, 3857, 3858, 3859, 3861, 3862, 3865, 3867, 3868, 3870, 3871, 3873, 3874, 3878, 3885 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 94.1 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 99.9 | 98.6 |
How often the home health team checked patients’ risk of falling | 99.3 | 99.6 |
How often the home health team checked patients for depression | 98.6 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 78 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 89.9 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 93.5 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 80.5 | 79.6 |
How often patients got better at getting in and out of bed | 80.5 | 81.1 |
How often patients got better at bathing | 81 | 82.3 |
How often patients’ breathing improved | 75.2 | 82.8 |
How often patients’ wounds improved or healed after an operation | 95.6 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 71.3 | 75 |
How often home health patients had to be admitted to the hospital | 17.4 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 15.3 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 94 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 89 | 88 |
Percent of patients who reported that their home health team communicated well with them | 87 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 87 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 87 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 87 | 78 |
Rockingham Vna And Hospice Location: 137 Epping Road, Exeter, New Hampshire 3833 Ratings: Phone: (603) 772-2981 |