Almost Family | |
2020 West 9th St, Oshkosh, Wisconsin 54904 | |
(920) 498-0606 | |
Name | Almost Family |
---|---|
Location | 2020 West 9th St, Oshkosh, Wisconsin |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Home Health Aide |
Medicare ID | 527094 |
Ownership Type | Proprietary |
Service Area Zip Codes | 53010, 53014, 53042, 53061, 53073, 53081, 53168, 53935, 53946, 54101, 54104, 54107, 54110, 54111, 54114, 54115, 54124, 54130, 54135, 54136, 54139, 54140, 54150, 54153, 54154, 54155, 54166, 54174, 54205, 54220, 54230, 54232, 54235, 54247, 54301, 54302, 54303, 54304, 54305, 54311, 54313, 54416, 54901, 54902, 54904, 54911, 54913, 54914, 54915, 54923, 54929, 54935, 54937, 54947, 54950, 54952, 54956, 54961, 54970, 54971, 54984, 54986 |
NPI Number | 1356798375 |
Organization Name | HHA OF WISCONSIN, LLC |
Doing Business As | ALMOST FAMILY |
Address | 2100 Riverside Dr Ste 103, Green Bay, WI 54301 |
Phone Number | 920-498-0606 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 95.2 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 92.5 | 98.6 |
How often the home health team checked patients’ risk of falling | 98.8 | 99.6 |
How often the home health team checked patients for depression | 99 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 57.8 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 82.6 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 88.5 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 77.4 | 79.6 |
How often patients got better at getting in and out of bed | 67.5 | 81.1 |
How often patients got better at bathing | 62.6 | 82.3 |
How often patients’ breathing improved | 82.1 | 82.8 |
How often patients’ wounds improved or healed after an operation | - | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 53.8 | 75 |
How often home health patients had to be admitted to the hospital | - | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | - | 13 |
How often physician-recommended actions to address medication issues were completely timely | 90 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | Not Available |
Health team communicated well with them | Not Available |
Health team discussed medicines, pain, and home safety | Not Available |
How patients rated overall care from agency | Not Available |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 87 | 88 |
Percent of patients who reported that their home health team communicated well with them | 79 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 69 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 77 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 76 | 78 |
Evergreen At Home-home Health Location: 1125 North Westfield Street, Oshkosh, Wisconsin 54902 Ratings: Phone: (844) 654-7600 |