Quality Life Services, Llc | |
6572 Sosna Drive, Fairfield, Ohio 45014 | |
(513) 310-5352 | |
Name | Quality Life Services, Llc |
---|---|
Location | 6572 Sosna Drive, Fairfield, Ohio |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 369023 |
Ownership Type | Proprietary |
Service Area Zip Codes | 45002, 45003, 45005, 45011, 45013, 45014, 45015, 45030, 45036, 45040, 45042, 45044, 45050, 45053, 45055, 45056, 45062, 45064, 45065, 45067, 45069, 45102, 45103, 45140, 45150, 45202, 45203, 45204, 45209, 45212, 45215, 45216, 45218, 45219, 45220, 45223, 45225, 45229, 45230, 45231, 45232, 45236, 45237, 45238, 45239, 45240, 45241, 45244, 45245, 45246, 45247, 45248, 45251, 45252, 45311, 45320, 45330, 45342, 45345, 45449 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 99.3 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 97.3 | 98.6 |
How often the home health team checked patients’ risk of falling | 99.7 | 99.6 |
How often the home health team checked patients for depression | 100 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 95.7 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 94.7 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 99.7 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 74.2 | 79.6 |
How often patients got better at getting in and out of bed | 77.4 | 81.1 |
How often patients got better at bathing | 81.9 | 82.3 |
How often patients’ breathing improved | 79.8 | 82.8 |
How often patients’ wounds improved or healed after an operation | 90.8 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 82 | 75 |
How often home health patients had to be admitted to the hospital | 15.2 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 17.9 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 99.2 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 88 | 88 |
Percent of patients who reported that their home health team communicated well with them | 81 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 87 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 92 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 86 | 78 |
Quality Life Services, Llc Location: 6572 Sosna Drive, Fairfield, Ohio 45014 Ratings: Phone: (513) 310-5352 | |
Fairfield Home Health Agency Inc Location: 3174 Mack Road, Unit 6, Fairfield, Ohio 45014 Ratings: NA Phone: (513) 942-0304 | |
Fairfield Home Care Llc Location: 3174 Mack Road, Unit 7, Fairfield, Ohio 45014 Ratings: NA Phone: (513) 797-0062 | |
Nina's Health Care Fairfield Location: 3174 Marie Road Unit 7 1/2, Fairfield, Ohio 45014 Ratings: NA Phone: (614) 314-5416 |