Private Duty Of Vna | |
1157 Westwood Drive, Van Wert, Ohio 45891 | |
(419) 238-3714 | |
Name | Private Duty Of Vna |
---|---|
Location | 1157 Westwood Drive, Van Wert, Ohio |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 367570 |
Ownership Type | Voluntary Non-profit - Private |
Service Area Zip Codes | 43310, 43326, 43331, 43348, 43502, 43506, 43512, 43515, 43517, 43521, 43526, 43537, 43540, 43543, 43545, 43549, 43554, 43556, 43557, 43558, 43567, 43570, 44814, 45303, 45365, 45801, 45804, 45805, 45806, 45810, 45812, 45813, 45814, 45817, 45822, 45827, 45828, 45830, 45832, 45833, 45835, 45836, 45840, 45844, 45846, 45849, 45856, 45862, 45873, 45874, 45875, 45879, 45882, 45883, 45885, 45887, 45891, 45894, 45895, 45898 |
NPI Number | 1801956487 |
Organization Name | VNA COMPREHENSIVE SERVICES, INC. |
Doing Business As | PRIVATE DUTY OF VNA |
Address | 1157 Westwood Dr, Van Wert, OH 45891 |
Phone Number | 419-238-3714 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 94.9 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 98.3 | 98.6 |
How often the home health team checked patients’ risk of falling | 100 | 99.6 |
How often the home health team checked patients for depression | 99.7 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 57.7 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 83.6 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 93.2 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 68 | 79.6 |
How often patients got better at getting in and out of bed | 66 | 81.1 |
How often patients got better at bathing | 70.3 | 82.3 |
How often patients’ breathing improved | 53.2 | 82.8 |
How often patients’ wounds improved or healed after an operation | 75.5 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 53.4 | 75 |
How often home health patients had to be admitted to the hospital | - | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | - | 13 |
How often physician-recommended actions to address medication issues were completely timely | 96.5 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 83 | 88 |
Percent of patients who reported that their home health team communicated well with them | 81 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 79 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 77 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 74 | 78 |
Community Health Professionals, Inc Location: 1159 Westwood Drive, Van Wert, Ohio 45891 Ratings: Phone: (419) 238-9223 | |
Private Duty Of Vna Location: 1157 Westwood Drive, Van Wert, Ohio 45891 Ratings: Phone: (419) 238-3714 | |
Home Health Care Solutions Location: 1112 South Washington Street, Van Wert, Ohio 45891 Ratings: NA Phone: (419) 238-3133 |