Potomac Home Health Care | |
6001 Montrose Road 301, Rockville, Maryland 20852 | |
(301) 896-6349 | |
Name | Potomac Home Health Care |
---|---|
Location | 6001 Montrose Road 301, Rockville, Maryland |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 217084 |
Ownership Type | Voluntary Non-profit - Other |
Service Area Zip Codes | 20001, 20002, 20003, 20005, 20007, 20008, 20009, 20010, 20011, 20012, 20015, 20016, 20017, 20018, 20019, 20036, 20037, 20740, 20781, 20782, 20783, 20785, 20812, 20814, 20815, 20816, 20817, 20818, 20832, 20833, 20837, 20841, 20850, 20851, 20852, 20853, 20854, 20855, 20860, 20861, 20866, 20871, 20872, 20874, 20876, 20877, 20878, 20879, 20880, 20882, 20886, 20895, 20896, 20901, 20902, 20903, 20904, 20905, 20906, 20910, 20912 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 99.4 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 99.3 | 98.6 |
How often the home health team checked patients’ risk of falling | 99.9 | 99.6 |
How often the home health team checked patients for depression | 99 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 87.2 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 90.6 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 98.6 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 81.5 | 79.6 |
How often patients got better at getting in and out of bed | 81.5 | 81.1 |
How often patients got better at bathing | 82.6 | 82.3 |
How often patients’ breathing improved | 95.1 | 82.8 |
How often patients’ wounds improved or healed after an operation | 91.3 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 78 | 75 |
How often home health patients had to be admitted to the hospital | 12.7 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 11 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 92.4 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 88 | 88 |
Percent of patients who reported that their home health team communicated well with them | 86 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 77 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 85 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 77 | 78 |
Potomac Home Health Care Location: 6001 Montrose Road 301, Rockville, Maryland 20852 Ratings: Phone: (301) 896-6349 | |
Encompass Health Home Health Location: 1395 Piccard Drive Suite 310, Rockville, Maryland 20850 Ratings: Phone: (888) 923-5842 |