Overlook Visiting Nurse Association Inc | |
1 Welby Street, New Bedford, Massachusetts 2745 | |
(508) 990-8160 | |
Name | Overlook Visiting Nurse Association Inc |
---|---|
Location | 1 Welby Street, New Bedford, Massachusetts |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 227443 |
Ownership Type | Voluntary Non-profit - Private |
Service Area Zip Codes | 2021, 2025, 2043, 2045, 2050, 2072, 2169, 2170, 2184, 2186, 2189, 2191, 2301, 2302, 2324, 2330, 2332, 2338, 2343, 2346, 2347, 2356, 2360, 2368, 2370, 2375, 2382, 2532, 2536, 2537, 2540, 2543, 2556, 2559, 2562, 2563, 2571, 2574, 2601, 2630, 2631, 2632, 2633, 2635, 2636, 2638, 2639, 2641, 2642, 2643, 2644, 2645, 2646, 2648, 2649, 2651, 2652, 2653, 2655, 2657, 2660, 2662, 2664, 2666, 2667, 2668, 2670, 2671, 2672, 2673, 2675, 2702, 2717, 2719, 2720, 2721, 2723, 2724, 2738, 2739, 2740, 2743, 2744, 2745, 2746, 2747, 2748, 2767, 2770, 2780, 2790 |
NPI Number | 1427032192 |
Organization Name | OVERLOOK VISITING NURSE ASSOCIATION, INC. |
Doing Business As | OVERLOOK HOME HEALTH, INC. |
Address | 1 Webly Road, New Bedford, MA 02745 |
Phone Number | 508-990-8160 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 97.1 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 99.5 | 98.6 |
How often the home health team checked patients’ risk of falling | 98.9 | 99.6 |
How often the home health team checked patients for depression | 98 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 82.6 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 79 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 96 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 82.2 | 79.6 |
How often patients got better at getting in and out of bed | 86.3 | 81.1 |
How often patients got better at bathing | 80.5 | 82.3 |
How often patients’ breathing improved | 90.8 | 82.8 |
How often patients’ wounds improved or healed after an operation | 99.3 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 77 | 75 |
How often home health patients had to be admitted to the hospital | 13.5 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 12 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 95.6 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 90 | 88 |
Percent of patients who reported that their home health team communicated well with them | 90 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 89 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 86 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 83 | 78 |
Overlook Visiting Nurse Association Inc Location: 1 Welby Street, New Bedford, Massachusetts 2745 Ratings: Phone: (508) 990-8160 |