North Carolina Home Health | |
1027 Us 70 Highway West, Suite 109, Garner, North Carolina 27529 | |
(919) 662-1635 | |
Name | North Carolina Home Health |
---|---|
Location | 1027 Us 70 Highway West, Suite 109, Garner, North Carolina |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 347219 |
Ownership Type | Proprietary |
Service Area Zip Codes | 27330, 27332, 27501, 27502, 27504, 27506, 27520, 27524, 27526, 27527, 27529, 27530, 27539, 27540, 27542, 27545, 27546, 27557, 27576, 27577, 27587, 27591, 27592, 27597, 27603, 27607, 27609, 27610, 27612, 27613, 27614, 27615, 27616, 27701, 27703, 27704, 27705, 27713, 27803, 27804, 27807, 27822, 27830, 27851, 27856, 27880, 27882, 27883, 27888, 27893, 27896, 28334, 28339, 28390 |
NPI Number | 1467871210 |
Organization Name | LHCG L, LLC |
Doing Business As | SUNCREST HOME HEALTH |
Address | 1001 Navaho Dr Ste 150, Raleigh, NC 27609 |
Phone Number | 919-662-1635 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 96.4 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 100 | 98.6 |
How often the home health team checked patients’ risk of falling | 100 | 99.6 |
How often the home health team checked patients for depression | 100 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 82.1 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 74.1 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 100 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 84.2 | 79.6 |
How often patients got better at getting in and out of bed | 80.7 | 81.1 |
How often patients got better at bathing | 85.7 | 82.3 |
How often patients’ breathing improved | 86.4 | 82.8 |
How often patients’ wounds improved or healed after an operation | - | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 82.8 | 75 |
How often home health patients had to be admitted to the hospital | 20.8 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 10.9 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 98.5 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 92 | 88 |
Percent of patients who reported that their home health team communicated well with them | 91 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 96 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 96 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 85 | 78 |
North Carolina Home Health Location: 1027 Us 70 Highway West, Suite 109, Garner, North Carolina 27529 Ratings: Phone: (919) 662-1635 |