Interim Healthcare Of The Treasure Coast, Inc. | |
2 Harvard Cir Ste 950, West Palm Beach, Florida 33409 | |
(561) 616-9500 | |
Name | Interim Healthcare Of The Treasure Coast, Inc. |
---|---|
Location | 2 Harvard Cir Ste 950, West Palm Beach, Florida |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 107237 |
Ownership Type | Proprietary |
Service Area Zip Codes | 32958, 32960, 32962, 32963, 32966, 32967, 32968, 33401, 33403, 33404, 33405, 33406, 33407, 33408, 33409, 33410, 33411, 33412, 33413, 33414, 33415, 33417, 33418, 33426, 33428, 33431, 33432, 33433, 33434, 33435, 33436, 33437, 33444, 33445, 33446, 33449, 33455, 33458, 33460, 33461, 33462, 33463, 33467, 33468, 33469, 33470, 33472, 33473, 33477, 33478, 33480, 33483, 33484, 33486, 33487, 33496, 33498, 34945, 34946, 34947, 34949, 34950, 34951, 34952, 34953, 34956, 34957, 34981, 34982, 34983, 34984, 34986, 34987, 34990, 34994, 34996, 34997 |
NPI Number | 1114023678 |
Organization Name | INTERIM HEALTHCARE OF TREASURE COAST, INC. |
Address | 2 Harvard Cir, Suite 950, West Palm Beach, FL 33409 |
Phone Number | 561-616-9500 |
NPI Number | 1366611303 |
Organization Name | INTERIM HOMESTYLE SERVICES OF THE TREASURE COAST |
Address | 2 Harvard Cir, Suite 950, West Palm Beach, FL 33409 |
Phone Number | 561-616-1980 |
NPI Number | 1548907348 |
Organization Name | INTERIM HEALTHCARE OF TREASURE COAST, INC. |
Address | 2 Harvard Cir Ste 950, West Palm Beach, FL 33409 |
Phone Number | 561-616-9500 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 97.3 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 98.2 | 98.6 |
How often the home health team checked patients’ risk of falling | 99.5 | 99.6 |
How often the home health team checked patients for depression | 93.6 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 71.5 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 68.2 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 98 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 81.2 | 79.6 |
How often patients got better at getting in and out of bed | 84.2 | 81.1 |
How often patients got better at bathing | 82.5 | 82.3 |
How often patients’ breathing improved | 89.8 | 82.8 |
How often patients’ wounds improved or healed after an operation | 98.9 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 81.1 | 75 |
How often home health patients had to be admitted to the hospital | 14.4 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 13.2 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 95.9 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 80 | 88 |
Percent of patients who reported that their home health team communicated well with them | 78 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 72 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 75 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 69 | 78 |
Amicable Home Health Care Inc Location: 2101 Vista Parkway Suite 102, West Palm Beach, Florida 33411 Ratings: Phone: (561) 249-5393 | |
Haven Home Health Care Location: 1555 Palm Beach Lakes Blvd Ste 404, West Palm Beach, Florida 33401 Ratings: Phone: (561) 275-7696 | |
Interim Healthcare Of The Treasure Coast, Inc. Location: 2 Harvard Cir Ste 950, West Palm Beach, Florida 33409 Ratings: Phone: (561) 616-9500 | |
Mederi Caretenders Location: 4 Harvard Circle Ste 950, West Palm Beach, Florida 33409 Ratings: Phone: (561) 622-3129 | |
Comprehensive Home Care Of Palm Beach Location: 560 Village Blvd Ste 335, West Palm Beach, Florida 33417 Ratings: Phone: (561) 588-0996 | |
Trilogy Home Healthcare Location: 1645 Palm Beach Lakes Blvd Ste 700, West Palm Beach, Florida 33407 Ratings: Phone: (561) 904-6564 |