Homecare Of Mid Missouri | |
102 West Reed Street, Moberly, Missouri 65270 | |
(660) 263-1517 | |
Name | Homecare Of Mid Missouri |
---|---|
Location | 102 West Reed Street, Moberly, Missouri |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 267097 |
Ownership Type | Voluntary Non-profit - Private |
Service Area Zip Codes | 63345, 63352, 63431, 63437, 63468, 63501, 63532, 63534, 63538, 63539, 63549, 63552, 63558, 64628, 64631, 64658, 64660, 65010, 65026, 65109, 65201, 65202, 65203, 65230, 65236, 65239, 65240, 65243, 65244, 65247, 65251, 65255, 65256, 65257, 65258, 65259, 65260, 65261, 65263, 65264, 65265, 65270, 65275, 65278, 65281, 65284 |
NPI Number | 1467284638 |
Organization Name | E MEDICAL GROUP OF MISSOURI NO 2 LLC |
Address | 1513 Union Ave Ste 2200, Moberly, MO 65270 |
Phone Number | 660-263-1517 |
NPI Number | 1700919941 |
Organization Name | N&CO HOMECARE LLC |
Doing Business As | HOMECARE OF MID MISSOURI HOSPICE |
Address | 1513 Union Ave Ste 2200, Moberly, MO 65270 |
Phone Number | 660-263-1517 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 91.7 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 98.8 | 98.6 |
How often the home health team checked patients’ risk of falling | 98.9 | 99.6 |
How often the home health team checked patients for depression | 100 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 79.4 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 92.7 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 78.4 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 73.9 | 79.6 |
How often patients got better at getting in and out of bed | 82.7 | 81.1 |
How often patients got better at bathing | 82.7 | 82.3 |
How often patients’ breathing improved | 78.2 | 82.8 |
How often patients’ wounds improved or healed after an operation | 90.4 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 75.9 | 75 |
How often home health patients had to be admitted to the hospital | 18.5 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 15.9 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 99.1 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 87 | 88 |
Percent of patients who reported that their home health team communicated well with them | 86 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 74 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 88 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 78 | 78 |
Homecare Of Mid Missouri Location: 102 West Reed Street, Moberly, Missouri 65270 Ratings: Phone: (660) 263-1517 |