Home Health Care 2000- Oakdale | |
114 North 11th Street, Oakdale, Louisiana 71463 | |
(318) 335-0973 | |
Name | Home Health Care 2000- Oakdale |
---|---|
Location | 114 North 11th Street, Oakdale, Louisiana |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 197742 |
Ownership Type | Proprietary |
Service Area Zip Codes | 70532, 70535, 70554, 70576, 70586, 70611, 70634, 70637, 70638, 70648, 70652, 70654, 70655, 70656, 70659, 70660, 70662, 71301, 71302, 71303, 71325, 71328, 71351, 71360, 71361, 71367, 71405, 71407, 71409, 71417, 71423, 71430, 71433, 71438, 71446, 71447, 71461, 71463, 71465, 71467, 71472, 71477, 71485 |
NPI Number | 1184634958 |
Organization Name | LAKE AREA HOME HEALTH CARE, INC. |
Doing Business As | HOME HEALTH CARE 2000 - OAKDALE |
Address | 211 N 16th St, Oakdale, LA 71463 |
Phone Number | 318-335-0973 |
NPI Number | 1427233550 |
Organization Name | LAKE AREA HOME HEALTH AGENCY, INC. |
Doing Business As | HOME HEALTH CARE 2000 - OAKDALE |
Address | 144 E 6th Ave, Oakdale, LA 71463 |
Phone Number | 318-335-0973 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 99.2 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 99.4 | 98.6 |
How often the home health team checked patients’ risk of falling | 99.7 | 99.6 |
How often the home health team checked patients for depression | 99.7 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 74.4 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 79.3 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 100 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 95.6 | 79.6 |
How often patients got better at getting in and out of bed | 92 | 81.1 |
How often patients got better at bathing | 94.8 | 82.3 |
How often patients’ breathing improved | 92.1 | 82.8 |
How often patients’ wounds improved or healed after an operation | 95.4 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 89.9 | 75 |
How often home health patients had to be admitted to the hospital | 12.6 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 14.6 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 99.5 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 92 | 88 |
Percent of patients who reported that their home health team communicated well with them | 86 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 86 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 89 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 82 | 78 |
Home Health Care 2000- Oakdale Location: 114 North 11th Street, Oakdale, Louisiana 71463 Ratings: Phone: (318) 335-0973 |