Harbor Health Services | |
1100 Degurse Avenue, Marine City, Michigan 48039 | |
(810) 765-7144 | |
Name | Harbor Health Services |
---|---|
Location | 1100 Degurse Avenue, Marine City, Michigan |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 237430 |
Ownership Type | Proprietary |
Service Area Zip Codes | 48001, 48006, 48014, 48023, 48025, 48027, 48028, 48038, 48039, 48040, 48041, 48042, 48047, 48049, 48051, 48054, 48059, 48060, 48062, 48063, 48064, 48074, 48079, 48080, 48082, 48097, 48101, 48111, 48117, 48120, 48122, 48124, 48125, 48126, 48127, 48128, 48134, 48135, 48138, 48141, 48146, 48150, 48152, 48154, 48161, 48162, 48164, 48167, 48168, 48170, 48173, 48174, 48179, 48180, 48183, 48184, 48185, 48186, 48187, 48188, 48189, 48191, 48192, 48193, 48195, 48198, 48209, 48214, 48217, 48223, 48227, 48228, 48229, 48235, 48236, 48239, 48240, 48313, 48314, 48317, 48331, 48335, 48393, 48422, 48444, 48450, 48462, 48471, 48843, 49230 |
NPI Number | 1245220359 |
Organization Name | HARBOR HEALTH SERVICES INC |
Address | 1100 Degurse Ave, Marine City, MI 48039 |
Phone Number | 810-765-7144 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 88.5 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 95 | 98.6 |
How often the home health team checked patients’ risk of falling | 99.5 | 99.6 |
How often the home health team checked patients for depression | 49.1 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 77.6 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 82.8 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 78.5 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 74.1 | 79.6 |
How often patients got better at getting in and out of bed | 79.5 | 81.1 |
How often patients got better at bathing | 77 | 82.3 |
How often patients’ breathing improved | 71.8 | 82.8 |
How often patients’ wounds improved or healed after an operation | 95.6 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 66.5 | 75 |
How often home health patients had to be admitted to the hospital | 15.2 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 8.7 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 95.9 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 89 | 88 |
Percent of patients who reported that their home health team communicated well with them | 79 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 72 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 80 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 73 | 78 |
Harbor Health Services Location: 1100 Degurse Avenue, Marine City, Michigan 48039 Ratings: Phone: (810) 765-7144 |