Hannah Home Health Care | |
318 N Rochester St, Mukwonago, Wisconsin 53149 | |
(262) 363-2500 | |
Name | Hannah Home Health Care |
---|---|
Location | 318 N Rochester St, Mukwonago, Wisconsin |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Home Health Aide |
Medicare ID | 527212 |
Ownership Type | Proprietary |
Service Area Zip Codes | 53005, 53018, 53034, 53045, 53051, 53058, 53066, 53072, 53089, 53094, 53097, 53103, 53104, 53105, 53110, 53114, 53115, 53119, 53120, 53121, 53122, 53126, 53128, 53129, 53130, 53132, 53139, 53140, 53142, 53143, 53144, 53146, 53147, 53149, 53150, 53151, 53153, 53154, 53156, 53158, 53177, 53178, 53179, 53181, 53184, 53185, 53186, 53188, 53189, 53190, 53191, 53205, 53206, 53208, 53209, 53212, 53213, 53214, 53216, 53217, 53218, 53219, 53220, 53221, 53222, 53225, 53226, 53227, 53228, 53233, 53235, 53402, 53403, 53405, 53406, 53549 |
NPI Number | 1669474821 |
Organization Name | HANNAH HOME HEALTH CARE, INC. |
Address | 215 W North St, Waukesha, WI 53188 |
Phone Number | 262-363-2500 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 100 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 100 | 98.6 |
How often the home health team checked patients’ risk of falling | 100 | 99.6 |
How often the home health team checked patients for depression | 100 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 90.6 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 89 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 100 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 81.4 | 79.6 |
How often patients got better at getting in and out of bed | 91 | 81.1 |
How often patients got better at bathing | 74.7 | 82.3 |
How often patients’ breathing improved | 87.1 | 82.8 |
How often patients’ wounds improved or healed after an operation | - | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 62.5 | 75 |
How often home health patients had to be admitted to the hospital | 10.4 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 10.6 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 100 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 85 | 88 |
Percent of patients who reported that their home health team communicated well with them | 84 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 70 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 66 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 70 | 78 |
Hannah Home Health Care Location: 318 N Rochester St, Mukwonago, Wisconsin 53149 Ratings: Phone: (262) 363-2500 |