| Forrest General Home Care | |
| 1414 South 28th Avenue, Hattiesburg, Mississippi 39402 | |
| (601) 288-4344 | |
| Name | Forrest General Home Care | 
|---|---|
| Location | 1414 South 28th Avenue, Hattiesburg, Mississippi | 
| Certified By | Medicare | 
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide  | 
| Medicare ID | 257127 | 
| Ownership Type | Government - Local | 
| Service Area Zip Codes | 36518, 36908, 38759, 39111, 39114, 39116, 39119, 39140, 39149, 39153, 39168, 39191, 39322, 39338, 39347, 39348, 39360, 39362, 39366, 39367, 39401, 39402, 39403, 39404, 39421, 39422, 39423, 39425, 39426, 39427, 39428, 39437, 39439, 39440, 39441, 39442, 39443, 39451, 39452, 39455, 39456, 39457, 39459, 39461, 39462, 39463, 39464, 39465, 39466, 39470, 39474, 39475, 39476, 39477, 39478, 39479, 39480, 39481, 39482, 39483, 39561, 39573, 39577, 39601, 39641, 39643, 39648, 39654, 39656, 39663, 39665, 39666, 39667, 70438 | 
| Quality Rating: | 
| Quality Measure | Provider | National Avg. | 
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 96 | 95.7 | 
| How often the home health team taught patients (or their family caregivers) about their drugs | 98.3 | 98.6 | 
| How often the home health team checked patients’ risk of falling | 99.6 | 99.6 | 
| How often the home health team checked patients for depression | 97.9 | 97.4 | 
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 77 | 78.7 | 
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 84.7 | 82.2 | 
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 99.2 | 96.4 | 
| Quality Measure | Provider | National Avg. | 
|---|---|---|
| How often patients got better at walking or moving around | 78.4 | 79.6 | 
| How often patients got better at getting in and out of bed | 84 | 81.1 | 
| How often patients got better at bathing | 80.4 | 82.3 | 
| How often patients’ breathing improved | 82.1 | 82.8 | 
| How often patients’ wounds improved or healed after an operation | 90.8 | 92.3 | 
| How often patients got better at taking their drugs correctly by mouth | 72.2 | 75 | 
| How often home health patients had to be admitted to the hospital | 14.9 | 15.4 | 
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 11.5 | 13 | 
| How often physician-recommended actions to address medication issues were completely timely | 96 | 94 | 
| Question Type: | Rating by Patients | 
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency | 
| Experience Measure | Provider | National Avg. | 
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 92 | 88 | 
| Percent of patients who reported that their home health team communicated well with them | 90 | 85 | 
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 84 | 83 | 
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 91 | 84 | 
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 89 | 78 | 
Encompass Health-home Health & Hospice Location: 133 Mayfair Road, Hattiesburg, Mississippi 39402 Ratings: Phone: (601) 268-0408  | |
Homechoice Health Services- Hattiesburg Location: 22 Millbranch Road, Suite 100, Hattiesburg, Mississippi 39402 Ratings: Phone: (601) 268-8450  | |
Forrest General Home Care Location: 1414 South 28th Avenue, Hattiesburg, Mississippi 39402 Ratings: Phone: (601) 288-4344  |