Programa De Salud En El Hogar Las Vegas | |
Carr 2 Km 46 4 Edif Las Vegas 420 Bo Campo Alegre, Manati, Puerto Rico 674 | |
(787) 854-1426 | |
Name | Programa De Salud En El Hogar Las Vegas |
---|---|
Location | Carr 2 Km 46 4 Edif Las Vegas 420 Bo Campo Alegre, Manati, Puerto Rico |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 407014 |
Ownership Type | Proprietary |
Service Area Zip Codes | 601, 602, 605, 611, 612, 613, 614, 616, 617, 623, 627, 637, 638, 641, 646, 650, 652, 659, 662, 664, 667, 669, 674, 676, 677, 678, 680, 681, 682, 687, 688, 692, 693, 694, 698, 703, 705, 718, 719, 720, 725, 726, 727, 729, 732, 736, 738, 739, 745, 767, 771, 772, 773, 778, 780, 782, 783, 784, 785, 794, 907, 909, 910, 911, 913, 915, 916, 917, 920, 921, 923, 924, 925, 926, 927, 928, 936, 949, 951, 952, 953, 954, 956, 957, 958, 959, 960, 961, 962, 963, 965, 966, 968, 969, 970, 971, 976, 977, 978, 979, 982, 983, 984, 985, 986, 987 |
NPI Number | 1659364248 |
Organization Name | CORPORACION LAS VEGAS, INC |
Address | Carr 2, Edif Las Vegas #420, Bo Campo Alegre, Manati, PR 00674 |
Phone Number | 787-854-1426 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 97.3 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 99.9 | 98.6 |
How often the home health team checked patients’ risk of falling | 99.4 | 99.6 |
How often the home health team checked patients for depression | 90.5 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 18.2 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 9.6 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 97.8 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 89.2 | 79.6 |
How often patients got better at getting in and out of bed | 77.8 | 81.1 |
How often patients got better at bathing | 87.3 | 82.3 |
How often patients’ breathing improved | 94.8 | 82.8 |
How often patients’ wounds improved or healed after an operation | 100 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 81.4 | 75 |
How often home health patients had to be admitted to the hospital | 16.6 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 8 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 98.2 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 92 | 88 |
Percent of patients who reported that their home health team communicated well with them | 83 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 78 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 87 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 81 | 78 |
Programa De Salud En El Hogar Las Vegas Location: Carr 2 Km 46 4 Edif Las Vegas 420 Bo Campo Alegre, Manati, Puerto Rico 674 Ratings: Phone: (787) 854-1426 |