Community Care Givers | |
3097 Prairie St Sw, Grandville, Michigan 49418 | |
(616) 531-9973 | |
Name | Community Care Givers |
---|---|
Location | 3097 Prairie St Sw, Grandville, Michigan |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 237283 |
Ownership Type | Proprietary |
Service Area Zip Codes | 48809, 48838, 49010, 49058, 49301, 49302, 49306, 49315, 49316, 49319, 49321, 49323, 49328, 49331, 49333, 49339, 49341, 49344, 49345, 49347, 49348, 49401, 49404, 49418, 49424, 49426, 49428, 49456, 49464, 49503, 49504, 49505, 49506, 49507, 49508, 49509, 49512, 49519, 49525, 49534, 49544, 49546, 49548 |
NPI Number | 1124650262 |
Address | 3097 Prairie St Sw, Grandville, MI 49418 |
Phone Number | 616-531-9973 |
NPI Number | 1649257734 |
Organization Name | TREECE HOME CARE INC |
Doing Business As | COMMUNITY CARE GIVERS |
Address | 3097 Prairie St Sw, Grandville, MI 49418 |
Phone Number | 616-531-9973 |
NPI Number | 1972725398 |
Organization Name | H.C. ASSOICATIES HOLDINGS, LLC |
Doing Business As | HEALTH CARE ASSOCIATES |
Address | 3101 Prairie Street Sw, Grandville, MI 49418 |
Phone Number | 616-531-9973 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 94.6 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 81.5 | 98.6 |
How often the home health team checked patients’ risk of falling | 100 | 99.6 |
How often the home health team checked patients for depression | 98.3 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 84.5 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 86.3 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 95.8 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 75.3 | 79.6 |
How often patients got better at getting in and out of bed | 77.6 | 81.1 |
How often patients got better at bathing | 75.4 | 82.3 |
How often patients’ breathing improved | 67.5 | 82.8 |
How often patients’ wounds improved or healed after an operation | - | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 66.4 | 75 |
How often home health patients had to be admitted to the hospital | 9 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 21.1 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 96.9 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 89 | 88 |
Percent of patients who reported that their home health team communicated well with them | 85 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 80 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 85 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 79 | 78 |
Community Care Givers Location: 3097 Prairie St Sw, Grandville, Michigan 49418 Ratings: Phone: (616) 531-9973 |