Penn Highlands Community Nurses | |
1033 Turnpike Ave Suite 100, Clearfield, Pennsylvania 16830 | |
(814) 768-2000 | |
Name | Penn Highlands Community Nurses |
---|---|
Location | 1033 Turnpike Ave Suite 100, Clearfield, Pennsylvania |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 397091 |
Ownership Type | Voluntary Non-profit - Other |
Service Area Zip Codes | 15721, 15753, 15757, 15849, 15851, 16616, 16620, 16627, 16639, 16640, 16644, 16651, 16656, 16661, 16663, 16666, 16671, 16677, 16680, 16681, 16686, 16692, 16720, 16801, 16803, 16821, 16823, 16825, 16828, 16829, 16830, 16833, 16834, 16836, 16837, 16838, 16839, 16840, 16843, 16845, 16847, 16849, 16850, 16853, 16855, 16858, 16859, 16860, 16861, 16863, 16866, 16868, 16870, 16873, 16874, 16876, 16878, 16879, 16881 |
NPI Number | 1538143268 |
Organization Name | COMMUNITY NURSES HOME HEALTH AND HOSPICE INC |
Doing Business As | PENN HIGHLANDS COMMUNITY NURSES |
Address | 504 Park Ave, Clearfield, PA 16830 |
Phone Number | 800-841-9397 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 96.1 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 99.2 | 98.6 |
How often the home health team checked patients’ risk of falling | 99.7 | 99.6 |
How often the home health team checked patients for depression | 98.4 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 77.9 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 89.5 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 98.5 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 80.8 | 79.6 |
How often patients got better at getting in and out of bed | 80.6 | 81.1 |
How often patients got better at bathing | 79.1 | 82.3 |
How often patients’ breathing improved | 82.3 | 82.8 |
How often patients’ wounds improved or healed after an operation | 92.5 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 74.5 | 75 |
How often home health patients had to be admitted to the hospital | 16.1 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 15.6 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 90.3 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 88 | 88 |
Percent of patients who reported that their home health team communicated well with them | 86 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 80 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 80 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 76 | 78 |
Penn Highlands Community Nurses Location: 1033 Turnpike Ave Suite 100, Clearfield, Pennsylvania 16830 Ratings: Phone: (814) 768-2000 |