Central Home Health Care, An Amedisys Company | |
3009 Chapel Hill Road, Suite C, Douglasville, Georgia 30135 | |
(770) 942-1609 | |
Name | Central Home Health Care, An Amedisys Company |
---|---|
Location | 3009 Chapel Hill Road, Suite C, Douglasville, Georgia |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 117050 |
Ownership Type | Proprietary |
Service Area Zip Codes | 30052, 30101, 30106, 30108, 30110, 30111, 30116, 30117, 30120, 30122, 30127, 30132, 30134, 30135, 30141, 30153, 30157, 30168, 30170, 30179, 30180, 30182, 30185, 30187, 30205, 30213, 30214, 30215, 30217, 30220, 30228, 30230, 30233, 30236, 30238, 30240, 30241, 30248, 30252, 30253, 30259, 30260, 30263, 30265, 30268, 30269, 30273, 30274, 30276, 30277, 30281, 30288, 30290, 30291, 30294, 30296, 30297, 30298, 30310, 30311, 30312, 30314, 30315, 30331, 30337, 30344, 30349, 31822, 31833 |
NPI Number | 1437117090 |
Organization Name | AMEDISYS GEORGIA, LLC |
Doing Business As | CENTRAL HOME HEALTH CARE, AN AMEDISYS COMPANY |
Address | 3009 Chapel Hill Rd, Suite C, Douglasville, GA 30135 |
Phone Number | 770-942-1609 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 98.3 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 99.8 | 98.6 |
How often the home health team checked patients’ risk of falling | 99.8 | 99.6 |
How often the home health team checked patients for depression | 93.3 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 81.5 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 83.2 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 96.6 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 82.8 | 79.6 |
How often patients got better at getting in and out of bed | 85.4 | 81.1 |
How often patients got better at bathing | 85.1 | 82.3 |
How often patients’ breathing improved | 89.1 | 82.8 |
How often patients’ wounds improved or healed after an operation | 94.9 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 77.8 | 75 |
How often home health patients had to be admitted to the hospital | 16.7 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 13.3 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 98.3 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 88 | 88 |
Percent of patients who reported that their home health team communicated well with them | 85 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 82 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 85 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 78 | 78 |
Central Home Health Care, An Amedisys Company Location: 3009 Chapel Hill Road, Suite C, Douglasville, Georgia 30135 Ratings: Phone: (770) 942-1609 |