Carter Healthcare | |
2199 Sunset Blvd, Suite B, Steubenville, Ohio 43952 | |
(740) 264-6311 | |
Name | Carter Healthcare |
---|---|
Location | 2199 Sunset Blvd, Suite B, Steubenville, Ohio |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy |
Medicare ID | 367607 |
Ownership Type | Voluntary Non-profit - Private |
Service Area Zip Codes | 43713, 43716, 43718, 43832, 43901, 43903, 43906, 43907, 43908, 43910, 43912, 43913, 43915, 43917, 43920, 43926, 43930, 43932, 43933, 43935, 43938, 43939, 43942, 43943, 43944, 43945, 43946, 43947, 43950, 43951, 43952, 43953, 43963, 43964, 43968, 43973, 43976, 43983, 43986, 43988, 44403, 44408, 44410, 44413, 44431, 44432, 44441, 44445, 44449, 44451, 44460, 44483, 44490, 44511, 44512, 44615, 44622, 44634, 44641, 44657, 44662, 44663, 44683, 44699, 44705, 44706, 44714 |
NPI Number | 1114975844 |
Organization Name | ATLANTIC HOME HEALTH CARE SERVICES |
Doing Business As | CARTER HEALTHCARE |
Address | 2199 Sunset Blvd, Suite B, Steubenville, OH 43952 |
Phone Number | 740-264-6311 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 99.5 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 100 | 98.6 |
How often the home health team checked patients’ risk of falling | 100 | 99.6 |
How often the home health team checked patients for depression | 100 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 98.8 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 99.2 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 100 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 90.4 | 79.6 |
How often patients got better at getting in and out of bed | 86.3 | 81.1 |
How often patients got better at bathing | 94 | 82.3 |
How often patients’ breathing improved | 84.1 | 82.8 |
How often patients’ wounds improved or healed after an operation | 94.4 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 83.6 | 75 |
How often home health patients had to be admitted to the hospital | 17 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 13.8 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 100 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 91 | 88 |
Percent of patients who reported that their home health team communicated well with them | 86 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 89 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 90 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 88 | 78 |
Trinity Home Health Location: 380 Summit Avenue, Steubenville, Ohio 43952 Ratings: Phone: (740) 283-7501 | |
Carter Healthcare Location: 2199 Sunset Blvd, Suite B, Steubenville, Ohio 43952 Ratings: Phone: (740) 264-6311 |