Carroll Area Nursing Services | |
603 West 8th Street, Carroll, Iowa 51401 | |
(712) 792-1111 | |
Name | Carroll Area Nursing Services |
---|---|
Location | 603 West 8th Street, Carroll, Iowa |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Home Health Aide |
Medicare ID | 167213 |
Ownership Type | Proprietary |
Service Area Zip Codes | 50002, 50020, 50022, 50025, 50026, 50029, 50042, 50058, 50076, 50115, 50117, 50129, 50274, 50843, 50853, 51401, 51430, 51433, 51436, 51439, 51440, 51442, 51443, 51446, 51449, 51450, 51454, 51455, 51462, 51463, 51465, 51466, 51467, 51520, 51521, 51527, 51528, 51529, 51530, 51531, 51535, 51536, 51537, 51543, 51544, 51552, 51565, 51570, 51577, 51579 |
NPI Number | 1336131135 |
Organization Name | CARROLL AREA NURSING SERVICE, INC. |
Address | 603 W 8th St, Carroll, IA 51401 |
Phone Number | 712-792-1111 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 97.6 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 99.3 | 98.6 |
How often the home health team checked patients’ risk of falling | 98.7 | 99.6 |
How often the home health team checked patients for depression | 98.4 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 77.7 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 94 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 90.3 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 89.6 | 79.6 |
How often patients got better at getting in and out of bed | 87.8 | 81.1 |
How often patients got better at bathing | 88.3 | 82.3 |
How often patients’ breathing improved | 79.8 | 82.8 |
How often patients’ wounds improved or healed after an operation | 90.2 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 77.7 | 75 |
How often home health patients had to be admitted to the hospital | 16.7 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 14.1 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 96.1 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 90 | 88 |
Percent of patients who reported that their home health team communicated well with them | 90 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 89 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 90 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 88 | 78 |
St Anthony Home Health Agency Location: 318 South Maple Street, Carroll, Iowa 51401 Ratings: Phone: (712) 794-5279 | |
Carroll Area Nursing Services Location: 603 West 8th Street, Carroll, Iowa 51401 Ratings: Phone: (712) 792-1111 |