Carepartners Home Health Services | |
68 Sweeten Creek Road, Asheville, North Carolina 28801 | |
(828) 252-2255 | |
Name | Carepartners Home Health Services |
---|---|
Location | 68 Sweeten Creek Road, Asheville, North Carolina |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 347083 |
Ownership Type | Voluntary Non-profit - Private |
Service Area Zip Codes | 28139, 28167, 28701, 28704, 28705, 28707, 28708, 28709, 28710, 28711, 28712, 28714, 28715, 28716, 28721, 28723, 28724, 28726, 28728, 28729, 28730, 28731, 28732, 28735, 28739, 28740, 28742, 28743, 28745, 28748, 28749, 28751, 28752, 28753, 28754, 28757, 28759, 28761, 28762, 28765, 28768, 28770, 28773, 28776, 28777, 28778, 28779, 28785, 28786, 28787, 28789, 28790, 28791, 28792, 28793, 28801, 28803, 28804, 28805, 28806 |
NPI Number | 1427074558 |
Organization Name | COMMUNITY CAREPARTNERS, INC. |
Doing Business As | CAREPARTNERS HOME HEALTH SERVICES |
Address | 68 Sweeten Creek Rd, Asheville, NC 28803 |
Phone Number | 828-277-4800 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 96.1 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 99.4 | 98.6 |
How often the home health team checked patients’ risk of falling | 99.9 | 99.6 |
How often the home health team checked patients for depression | 99.1 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 73.2 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 86.8 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 94.4 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 77.5 | 79.6 |
How often patients got better at getting in and out of bed | 82.3 | 81.1 |
How often patients got better at bathing | 80.2 | 82.3 |
How often patients’ breathing improved | 80.4 | 82.8 |
How often patients’ wounds improved or healed after an operation | 94.4 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 72.2 | 75 |
How often home health patients had to be admitted to the hospital | 13.7 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 10.4 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 94.6 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 90 | 88 |
Percent of patients who reported that their home health team communicated well with them | 90 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 86 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 89 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 87 | 78 |
Carepartners Home Health Services Location: 68 Sweeten Creek Road, Asheville, North Carolina 28801 Ratings: Phone: (828) 252-2255 | |
Kindred At Home Location: 9 Olde Eastwood Village Blvd, Asheville, North Carolina 28803 Ratings: Phone: (828) 298-1370 |