Anew Home Health Agency | |
9344 Route 286 Highway East, Clymer, Pennsylvania 15728 | |
(724) 465-9224 | |
Name | Anew Home Health Agency |
---|---|
Location | 9344 Route 286 Highway East, Clymer, Pennsylvania |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 397764 |
Ownership Type | Proprietary |
Service Area Zip Codes | 15613, 15681, 15690, 15701, 15713, 15714, 15716, 15717, 15720, 15721, 15724, 15725, 15727, 15728, 15729, 15731, 15732, 15733, 15734, 15736, 15738, 15742, 15744, 15745, 15746, 15747, 15748, 15750, 15752, 15754, 15757, 15759, 15762, 15765, 15767, 15771, 15772, 15773, 15774, 15777, 15901, 15902, 15905, 15906, 15920, 15923, 15931, 15943, 15944, 15946, 15949, 15954, 15956, 15957, 15961, 15963, 16201, 16222, 16226, 16244, 16246, 16249, 16256, 16646 |
NPI Number | 1982609806 |
Organization Name | ANEW HOME HEALTH AGENCY, INC. |
Address | 9344 Route 286 Hwy E, Clymer, PA 15728 |
Phone Number | 724-465-9224 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 97.1 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 96.8 | 98.6 |
How often the home health team checked patients’ risk of falling | 99.7 | 99.6 |
How often the home health team checked patients for depression | 99.9 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 87.8 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 96.7 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 98.1 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 76.1 | 79.6 |
How often patients got better at getting in and out of bed | 79.7 | 81.1 |
How often patients got better at bathing | 78.9 | 82.3 |
How often patients’ breathing improved | 65.8 | 82.8 |
How often patients’ wounds improved or healed after an operation | 84 | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 66.4 | 75 |
How often home health patients had to be admitted to the hospital | 18 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 20.9 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 90.3 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 93 | 88 |
Percent of patients who reported that their home health team communicated well with them | 90 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 89 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 92 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 84 | 78 |
Anew Home Health Agency Location: 9344 Route 286 Highway East, Clymer, Pennsylvania 15728 Ratings: Phone: (724) 465-9224 |