Affordable Home Health | |
12115 Self Plaza, Dallas, Texas 75218 | |
(972) 285-2500 | |
Name | Affordable Home Health |
---|---|
Location | 12115 Self Plaza, Dallas, Texas |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 679481 |
Ownership Type | Proprietary |
Service Area Zip Codes | 75007, 75039, 75040, 75041, 75043, 75044, 75054, 75056, 75060, 75062, 75087, 75089, 75104, 75115, 75137, 75146, 75149, 75150, 75159, 75180, 75181, 75203, 75206, 75211, 75212, 75214, 75215, 75216, 75217, 75219, 75223, 75228, 75232, 75233, 75237, 75238, 75241, 75249, 75253, 75287, 75407, 76014, 76051, 76053, 76131, 76137, 76227 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 75.2 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 100 | 98.6 |
How often the home health team checked patients’ risk of falling | 98.8 | 99.6 |
How often the home health team checked patients for depression | 99 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 70.6 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 72.2 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 100 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 34.8 | 79.6 |
How often patients got better at getting in and out of bed | 30 | 81.1 |
How often patients got better at bathing | 28.3 | 82.3 |
How often patients’ breathing improved | 13 | 82.8 |
How often patients’ wounds improved or healed after an operation | - | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 17.2 | 75 |
How often home health patients had to be admitted to the hospital | - | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | - | 13 |
How often physician-recommended actions to address medication issues were completely timely | 87 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | Not Available |
Health team communicated well with them | Not Available |
Health team discussed medicines, pain, and home safety | Not Available |
How patients rated overall care from agency | Not Available |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 87 | 88 |
Percent of patients who reported that their home health team communicated well with them | 81 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 68 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 77 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 68 | 78 |
New Era Home Healthcare Services Inc Location: 9221 Lbj Freeway Suite 107, Dallas, Texas 75243 Ratings: NA Phone: (972) 235-0009 | |
Home Care Providers Of Texas Location: 5339 Alpha Road Suite 200, Dallas, Texas 75240 Ratings: Phone: (214) 435-2249 | |
Dallas Horizon Home Health Agency Llc Location: 2775 Villa Creek Dr. Suite 123, Dallas, Texas 75234 Ratings: NA Phone: (972) 241-8633 | |
Provista Healthcare Location: 4849 Greenville Ave Ste 1124, Dallas, Texas 75206 Ratings: Phone: (214) 965-0431 | |
Alliance A Plus Home Health Care Inc Location: 7125 Marvin D Love Freeway Suite 320, Dallas, Texas 75237 Ratings: Phone: (214) 596-9357 | |