Above And Beyond Home Health | |
417 East 1st Street, Monticello, Iowa 52310 | |
(319) 465-3059 | |
Name | Above And Beyond Home Health |
---|---|
Location | 417 East 1st Street, Monticello, Iowa |
Certified By | Medicare |
Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
Medicare ID | 167299 |
Ownership Type | Proprietary |
Service Area Zip Codes | 52001, 52002, 52003, 52031, 52032, 52033, 52036, 52040, 52041, 52042, 52045, 52046, 52053, 52054, 52057, 52060, 52065, 52078, 52205, 52212, 52213, 52214, 52216, 52218, 52219, 52223, 52237, 52253, 52254, 52302, 52305, 52306, 52309, 52310, 52320, 52321, 52323, 52336, 52337, 52362, 52402, 52403, 52404, 52411, 52772 |
NPI Number | 1649279100 |
Organization Name | TRINITY HOME HEALTH SERVICES |
Doing Business As | ABOVE & BEYOND HOSPICE CARE |
Address | 417 E 1st St, Monticello, IA 52310 |
Phone Number | 319-465-3059 |
Quality Rating: |
Quality Measure | Provider | National Avg. |
---|---|---|
How often the home health team began their patients’ care in a timely manner | 96.1 | 95.7 |
How often the home health team taught patients (or their family caregivers) about their drugs | 99.7 | 98.6 |
How often the home health team checked patients’ risk of falling | 100 | 99.6 |
How often the home health team checked patients for depression | 100 | 97.4 |
How often the home health team made sure that their patients have received a flu shot for the current flu season. | 80.6 | 78.7 |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 90.8 | 82.2 |
With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 91.1 | 96.4 |
Quality Measure | Provider | National Avg. |
---|---|---|
How often patients got better at walking or moving around | 84.5 | 79.6 |
How often patients got better at getting in and out of bed | 88.5 | 81.1 |
How often patients got better at bathing | 80.2 | 82.3 |
How often patients’ breathing improved | 80.7 | 82.8 |
How often patients’ wounds improved or healed after an operation | - | 92.3 |
How often patients got better at taking their drugs correctly by mouth | 68.7 | 75 |
How often home health patients had to be admitted to the hospital | 11 | 15.4 |
How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 18.7 | 13 |
How often physician-recommended actions to address medication issues were completely timely | 96.9 | 94 |
Question Type: | Rating by Patients |
---|---|
Health team gave care in a professional way | |
Health team communicated well with them | |
Health team discussed medicines, pain, and home safety | |
How patients rated overall care from agency |
Experience Measure | Provider | National Avg. |
---|---|---|
Percent of patients who reported that their home health team gave care in a professional way | 91 | 88 |
Percent of patients who reported that their home health team communicated well with them | 86 | 85 |
Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 88 | 83 |
Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 91 | 84 |
Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 84 | 78 |
Above And Beyond Home Health Location: 417 East 1st Street, Monticello, Iowa 52310 Ratings: Phone: (319) 465-3059 |