William H Truswell, MD | |
61 Locust St, #2, Northampton, MA 01060-2018 | |
(413) 587-0600 | |
(413) 585-5112 |
Full Name | William H Truswell |
---|---|
Gender | Male |
Speciality | Otolaryngology - Plastic Surgery Within The Head & Neck |
Location | 61 Locust St, Northampton, Massachusetts |
Accepts Medicare Assignments | Medicare enrolled and may accept medicare through third-party reassignment. May prescribe medicare part D drugs. |
Identifier | Type | State | Issuer |
---|---|---|---|
1306810874 | NPI | - | NPPES |
04-3342311 | Other | MA | NORTHEAST HEALTH DIRECT |
04-3342311 | Other | MA | NORTHEAST HEALTHCARE ALLI |
2044293 | Medicaid | MA | |
786654 | Other | MA | AETNA |
04-3342311 | Other | MA | GREAT-WEST |
17243 | Other | MA | HEALTH NEW ENGLAND |
19618 | Other | MA | HARVARD PILGRIM |
768732 | Other | MA | TUFTS |
F18007 | Other | MA | BCBSMA |
04-3342311 | Other | MA | PLAN VISTA |
04-3342311 | Other | MA | UNICARE/GIC |
1998362 | Other | MA | CIGNA |
742311 | Other | MA | CONNECTICARE |
04-3342311 | Other | MA | PRIVATE HEALTHCARE SYSTEM |
04-3342311 | Other | MA | NORTH AMERICAN PREFERRED |
04-3342311 | Other | MA | CONSOLIDATED |
Entity Name | Signify Health Medical Associates Pllc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1750845863 PECOS PAC ID: 2163764424 Enrollment ID: O20200204002341 |
Mailing Address | Practice Location Address |
---|---|
William H Truswell, MD 16 Riverdale Rd, Southampton, MA 01073-9435 Ph: (413) 433-0195 | William H Truswell, MD 61 Locust St, #2, Northampton, MA 01060-2018 Ph: (413) 587-0600 |
Dr. Stephen R Kurland, M.D. Otolaryngology Medicare: Not Enrolled in Medicare Practice Location: 395 Pleasant St, Northampton, MA 01060 Phone: 413-584-7787 Fax: 413-584-7778 | |
Dr. Roger Allen Allcroft, M.D. Otolaryngology Medicare: Accepting Medicare Assignments Practice Location: 163 Conz St, Northampton, MA 01060 Phone: 413-586-3200 Fax: 413-587-0970 |