Tangayi Githu, MD | |
2006 Franklin St Se, Suite 200, Huntsville, AL 35801-4551 | |
(256) 539-0457 | |
(256) 539-5827 |
Full Name | Tangayi Githu |
---|---|
Gender | Male |
Speciality | Diagnostic Radiology |
Experience | 17 Years |
Location | 2006 Franklin St Se, Huntsville, Alabama |
Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
Identifier | Type | State | Issuer |
---|---|---|---|
1386951887 | NPI | - | NPPES |
228614 | Medicaid | AL | |
228943 | Medicaid | AL | |
229181 | Medicaid | AL | |
148192 | Medicaid | AL | |
149840 | Medicaid | AL | |
228233 | Medicaid | AL | |
228984 | Medicaid | AL | |
249251 | Medicaid | AL | |
148104 | Medicaid | AL | |
149602 | Medicaid | AL | |
211420 | Medicaid | AL | |
247897 | Medicaid | AL | |
229124 | Medicaid | AL | |
229712 | Medicaid | AL | |
236735 | Medicaid | AL | |
247862 | Medicaid | AL | |
148650 | Medicaid | AL | |
247637 | Medicaid | AL | |
148154 | Medicaid | AL | |
148155 | Medicaid | AL | |
148563 | Medicaid | AL | |
148657 | Medicaid | AL | |
150550 | Medicaid | AL | |
229376 | Medicaid | AL | |
248844 | Medicaid | AL | |
148161 | Medicaid | AL | |
228615 | Medicaid | AL | |
247785 | Medicaid | AL | |
148189 | Medicaid | AL | |
149511 | Medicaid | AL | |
160101 | Medicaid | AL | |
229229 | Medicaid | AL |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
2085R0202X | Radiology - Diagnostic Radiology | 32374 (Alabama) | Primary |
Facility Name | Location | Facility Type |
---|---|---|
Huntsville Hospital | Huntsville, AL | Hospital |
Crestwood Medical Center | Huntsville, AL | Hospital |
Highlands Medical Center | Scottsboro, AL | Hospital |
Athens Limestone Hospital | Athens, AL | Hospital |
Group Practice Name | Group PECOS PAC ID | No. of Members |
---|---|---|
Radiology Of Huntsville Pc | 2567458359 | 57 |
Radiology Of Huntsville Pc | 2567458359 | 57 |
Entity Name | University Of Alabama Health Services Foundation, Pc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1093768723 PECOS PAC ID: 1951213107 Enrollment ID: O20031105000261 |
Entity Name | Radiology Of Huntsville Pc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1588621296 PECOS PAC ID: 2567458359 Enrollment ID: O20040426000781 |
Mailing Address | Practice Location Address |
---|---|
Tangayi Githu, MD 2006 Franklin St Se Ste 200, Huntsville, AL 35801-4537 Ph: (256) 539-0457 | Tangayi Githu, MD 2006 Franklin St Se, Suite 200, Huntsville, AL 35801-4551 Ph: (256) 539-0457 |
Dr. Robert Dana Tomalty, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se, Suite 200, Huntsville, AL 35801 Phone: 256-539-0457 Fax: 256-539-5827 | |
Dr. Darrin Lee Johnson, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se, Suite 200, Huntsville, AL 35801 Phone: 256-539-0457 Fax: 256-539-5827 | |
Dr. Alex William Johnson, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se, Suite 200, Huntsville, AL 35801 Phone: 256-539-0457 Fax: 256-539-5827 | |
Dr. Phillip Dale Bates Jr., MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se Ste 200, Huntsville, AL 35801 Phone: 256-539-0457 | |
Dr. Christopher Jason Green, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se Ste 200, Huntsville, AL 35801 Phone: 256-539-0457 Fax: 256-539-5827 | |
John Thomas Mccarty, DO Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se Ste 200, Huntsville, AL 35801 Phone: 256-539-0457 | |
Dr. Aaron Daniel Coleman, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se Ste 200, Huntsville, AL 35801 Phone: 256-539-0457 Fax: 256-539-5827 |