John M Mahowald, MD | |
1200 6th Ave N, Saint Cloud, MN 56303-2735 | |
(320) 252-5131 | |
(320) 240-2118 |
Full Name | John M Mahowald |
---|---|
Gender | Male |
Speciality | Cardiovascular Disease (cardiology) |
Experience | 47 Years |
Location | 1200 6th Ave N, Saint Cloud, Minnesota |
Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
Identifier | Type | State | Issuer |
---|---|---|---|
1952303570 | NPI | - | NPPES |
736805400 | Medicaid | MN |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
207RC0000X | Internal Medicine - Cardiovascular Disease | 25694 (Minnesota) | Primary |
Facility Name | Location | Facility Type |
---|---|---|
St Cloud Hospital | Saint cloud, MN | Hospital |
Chippewa County Hospital | Montevideo, MN | Hospital |
Swift County Benson Hospital | Benson, MN | Hospital |
Centracare Health System - Long Prairie | Long prairie, MN | Hospital |
St Gabriels Hospital | Little falls, MN | Hospital |
Group Practice Name | Group PECOS PAC ID | No. of Members |
---|---|---|
Centracare Clinic | 2466363395 | 632 |
Astera Health | 2961395272 | 88 |
Entity Name | Centracare Clinic |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1043212665 PECOS PAC ID: 2466363395 Enrollment ID: O20031105000293 |
Entity Name | Astera Health |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1134305162 PECOS PAC ID: 2961395272 Enrollment ID: O20040202001082 |
Entity Name | Mille Lacs Health System |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1548212699 PECOS PAC ID: 4789577834 Enrollment ID: O20040204000052 |
Entity Name | Astera Health |
---|---|
Entity Type | Part A Provider - Critical Access Hospital |
Entity Identifiers | NPI Number: 1477545333 PECOS PAC ID: 2961395272 Enrollment ID: O20060504000722 |
Entity Name | Centracare Health System-nr Llc |
---|---|
Entity Type | Part A Provider - Critical Access Hospital |
Entity Identifiers | NPI Number: 1275872772 PECOS PAC ID: 3870739410 Enrollment ID: O20130426000215 |
Entity Name | Centracare Health System-nr Llc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1558600874 PECOS PAC ID: 3870739410 Enrollment ID: O20130515000683 |
Mailing Address | Practice Location Address |
---|---|
John M Mahowald, MD 1200 6th Ave N, Saint Cloud, MN 56303-2735 Ph: (320) 252-5131 | John M Mahowald, MD 1200 6th Ave N, Saint Cloud, MN 56303-2735 Ph: (320) 252-5131 |
Bradley E Currier, MD Cardiovascular Disease Medicare: Not Enrolled in Medicare Practice Location: 1900 Centracare Cir, Saint Cloud, MN 56303 Phone: 320-240-2205 Fax: 320-229-5174 | |
Bharath Manu Akkara Veetil, MBBS Cardiovascular Disease Medicare: May Accept Medicare Assignments Practice Location: 1200 6th Ave N, Saint Cloud, MN 56303 Phone: 320-252-5131 | |
Kamiab Delfanian, MD Cardiovascular Disease Medicare: Medicare Enrolled Practice Location: 1900 Centracare Cir, Suite 2400, Saint Cloud, MN 56303 Phone: 320-229-5099 Fax: 320-229-5171 | |
Jyh-yau Tsaur, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 1200 6th Ave N, Saint Cloud, MN 56303 Phone: 320-252-5131 | |
John D Olsen, MD Cardiovascular Disease Medicare: Not Enrolled in Medicare Practice Location: 1200 6th Ave N, Saint Cloud, MN 56303 Phone: 320-252-5131 Fax: 320-240-2118 | |
Mark J Martone, MD Cardiovascular Disease Medicare: Not Enrolled in Medicare Practice Location: 1200 6th Ave N, Saint Cloud, MN 56303 Phone: 320-252-5131 Fax: 320-240-2118 | |
Matthew Eggebrecht, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 1406 6th Ave N, Saint Cloud, MN 56303 Phone: 320-251-2700 |