Dr Rami Rustum, MD | |
280 Merrimack St, Suite 103, Lawrence, MA 01843-1779 | |
(978) 685-2455 | |
(978) 685-2459 |
Full Name | Dr Rami Rustum |
---|---|
Gender | Male |
Speciality | |
Experience | Years |
Location | 280 Merrimack St, Lawrence, Massachusetts |
Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
Identifier | Type | State | Issuer |
---|---|---|---|
1881694180 | NPI | - | NPPES |
202705274 | Other | MA | TRICARE |
30204215 | Medicaid | NH | |
1181899 | Other | AETNA | |
97211605 | Other | MA | NETWORKHEALTH |
AA52428 | Other | HPHC | |
000000032259 | Other | HEALTHNET | |
202705274 | Other | UNICARE | |
6126042 | Other | CIGNA | |
J25828 | Other | BCBS | |
203722881 | Other | UHC | |
AA64187 | Other | HPHC | |
0039262 | Other | NHP | |
1881694181 | Other | MA | BMC |
97211603 | Other | MA | NETWORK HEALTH |
003715 | Other | SR WHOLE HEALTH | |
1881694180 | Other | BMC | |
213741 | Other | TUFTS | |
6126042 | Other | MA | CIGNA |
AA48214 | Other | MA | HPHC |
202705274 | Other | MA | UHC |
202705274 | Other | MA | GRE AT WEST |
7165429 | Other | MA | AETNA |
90110 | Other | FHP | |
2002299 | Medicaid | MA | |
J25828 | Other | MA | BCBS |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
207L00000X | Anesthesiology | 213741 (Massachusetts) | Secondary |
208VP0014X | Pain Medicine - Interventional Pain Medicine | 213741 (Massachusetts) | Primary |
Mailing Address | Practice Location Address |
---|---|
Dr Rami Rustum, MD 280 Merrimack St, Suite 103, Lawrence, MA 01843-1779 Ph: (978) 685-2455 | Dr Rami Rustum, MD 280 Merrimack St, Suite 103, Lawrence, MA 01843-1779 Ph: (978) 685-2455 |
Michael C Connelly, M.D. Pain Medicine Medicare: Accepting Medicare Assignments Practice Location: 354 Merrimack St Ste 1, Lawrence, MA 01843 Phone: 978-687-2321 Fax: 978-722-7287 |