Dr Millie Lee, MD | |
844 Kempsville Rd, Suite 204, Norfolk, VA 23502-3927 | |
(757) 261-0700 | |
(757) 962-1254 |
Full Name | Dr Millie Lee |
---|---|
Gender | Female |
Speciality | Internal Medicine - Cardiovascular Disease |
Location | 844 Kempsville Rd, Norfolk, Virginia |
Accepts Medicare Assignments | Medicare enrolled and may accept medicare through third-party reassignment. May prescribe medicare part D drugs. |
Identifier | Type | State | Issuer |
---|---|---|---|
1700825387 | NPI | - | NPPES |
-001 | Other | VA | TRICARE/ CHAMPUS |
1700825387 | Medicaid | VA | |
2161776 | Other | VA | UHC/MAMSI |
PAR | Other | VA | CORVEL/CORCARE |
PAR | Other | VA | VIRGINIA PREMIER HEALTH |
010147361 | Medicaid | VA | |
5900444 | Medicaid | NC | |
93673 | Other | VA | OPTIMA HEALTH PLAN |
PAR | Other | VA | USA MANAGED CARE |
2131997 | Other | VA | MAMSI |
PAR | Other | VA | VIRGINIA HEALTH NETWORK |
PAR | Other | VA | FIRST HEALTH COMMERCIAL/SOUTHERN HEALTH/COVENTRY |
175624 | Other | VA | ANTHEM BC/BS AND HKP |
PAR | Other | VA | CIGNA |
PAR | Other | VA | MULTIPLAN |
00444 | Other | NC | BC/BS |
10015343 | Other | VA | SENTARA OPTIMA |
281332 | Other | VA | ANTHEM |
PAR | Other | VA | AETNA |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
207RC0000X | Internal Medicine - Cardiovascular Disease | 0101227517 (Virginia) | Primary |
Entity Name | Millie Lee Md Pc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1508403221 PECOS PAC ID: 3476986050 Enrollment ID: O20191212001917 |
Mailing Address | Practice Location Address |
---|---|
Dr Millie Lee, MD 844 Kempsville Rd, Ste 204, Norfolk, VA 23502-3927 Ph: (757) 261-0700 | Dr Millie Lee, MD 844 Kempsville Rd, Suite 204, Norfolk, VA 23502-3927 Ph: (757) 261-0700 |
Ranjana Neelanjana Mitra, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 830 Kempsville Rd Fl 1, Norfolk, VA 23502 Phone: 757-261-8070 | |
Arunava Paul, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 830 Kempsville Rd, Norfolk, VA 23502 Phone: 757-967-8622 Fax: 757-686-0541 | |
Abbas Asgher Ali, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 600 Gresham Dr, Ste B, Norfolk, VA 23507 Phone: 757-388-3198 Fax: 757-388-4242 | |
Peter B Laplace, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 426 E Freemason St, Norfolk, VA 23510 Phone: 757-623-6072 Fax: 757-623-9748 | |
Dr. Dace Auzins, M.D. Cardiovascular Disease Medicare: Not Enrolled in Medicare Practice Location: 6316 Richmond Cres, Norfolk, VA 23508 Phone: 757-423-8560 | |
Dr. John S Carrick, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 850 Kempsville Rd, 1st Fl, Norfolk, VA 23502 Phone: 757-261-5283 Fax: 757-261-5849 | |
Dr. Rajden Kutelia, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 600 Gresham Dr Fl 5, Norfolk, VA 23507 Phone: 757-388-3198 Fax: 757-388-4242 |