Dr Carolyn Adell Burns, MD | |
9000 Stony Point Pkwy, Richmond, VA 23235-1900 | |
(804) 560-8920 | |
(804) 998-1255 |
Full Name | Dr Carolyn Adell Burns |
---|---|
Gender | Female |
Speciality | Internal Medicine - Cardiovascular Disease |
Location | 9000 Stony Point Pkwy, Richmond, Virginia |
Accepts Medicare Assignments | Medicare enrolled and may accept medicare through third-party reassignment. May prescribe medicare part D drugs. |
Identifier | Type | State | Issuer |
---|---|---|---|
1063453801 | NPI | - | NPPES |
313668 | Other | VA | MAMSI |
110054802 | Other | VA | RAILROAD MEDICARE |
276187 | Other | VA | ANTHEM/VA HEALTHKEEPERS |
77728 | Other | VA | ANTHEM/VA HEALTHKEEPERS |
276221 | Other | VA | ANTHEM/VA HEALTHKEEPERS |
4323068 | Other | VA | AETNA/US HEALTHCARE |
6083561 | Medicaid | VA | |
103808 | Other | VA | ANTHEM/VA HEALTHKEEPERS |
27413300 | Other | VA | FEDERAL BLACK LUNG |
276288 | Other | VA | ANTHEM/VA HEALTHKEEPERS |
44213 | Other | VA | SENTARA HEALTH/OPTIMA |
1891603 | Other | VA | CIGNA |
276257 | Other | VA | ANTHEM/VA HEALTHKEEPERS |
276341 | Other | VA | ANTHEM/VA HEALTHKEEPERS |
56280 | Other | VA | SOUTHERN HEALTH |
727072 | Other | VA | AETNA/US HEALTHCARE HMO |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
207RC0000X | Internal Medicine - Cardiovascular Disease | 0101043414 (Virginia) | Primary |
Entity Name | Mcv Associated Physicians |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1710959457 PECOS PAC ID: 4385542117 Enrollment ID: O20031230000559 |
Entity Name | Bon Secours St Marys Hospital Of Richmond Llc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1962464016 PECOS PAC ID: 8527969476 Enrollment ID: O20040324000566 |
Mailing Address | Practice Location Address |
---|---|
Dr Carolyn Adell Burns, MD Po Box 780125, Philadelphia, PA 19178-0125 Ph: (804) 922-4844 | Dr Carolyn Adell Burns, MD 9000 Stony Point Pkwy, Richmond, VA 23235-1900 Ph: (804) 560-8920 |
Dr. Amy Samantha May Paul, M.D. Cardiovascular Disease Medicare: Not Enrolled in Medicare Practice Location: 1250 E Marshall St, Dept. Of Internal Medicine/geriatric Medicine, Richmond, VA 23298 Phone: 804-254-3500 Fax: 804-254-1616 | |
Dr. Clifton Linwood Parker, M.D. Cardiovascular Disease Medicare: Not Enrolled in Medicare Practice Location: 8300 Fulham Drive, Richmond, VA 23227 Phone: 804-264-5901 | |
Dr. Michael A Mistretta, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 6600 W Broad St Ste 300, Richmond, VA 23230 Phone: 804-320-4243 Fax: 804-622-0552 | |
Patricia J Sime, MD Cardiovascular Disease Medicare: Medicare Enrolled Practice Location: 9000 Stony Point Pkwy, Richmond, VA 23235 Phone: 804-560-8921 Fax: 804-560-8992 | |
Dr. Katherine Lavan Smallwood, M.D. Cardiovascular Disease Medicare: Not Enrolled in Medicare Practice Location: 6900 Forest Ave, Suite 300, Richmond, VA 23230 Phone: 804-346-1515 Fax: 804-270-2888 | |
Walid G. Abou Assi, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 7605 Forest Ave, Suite 109, Richmond, VA 23229 Phone: 804-285-6390 Fax: 804-285-6393 | |
Dr. Paulina Essah, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 719 N 25th St, Richmond, VA 23223 Phone: 804-253-1963 Fax: 804-780-0862 |