Dr Carl John Gessler Jr, MD | |
4810 Whitesport Cir Sw Ste 217, Huntsville, AL 35801-7420 | |
(256) 489-5040 | |
(256) 489-5074 |
Full Name | Dr Carl John Gessler Jr |
---|---|
Gender | Male |
Speciality | Internal Medicine |
Experience | 43 Years |
Location | 4810 Whitesport Cir Sw Ste 217, Huntsville, Alabama |
Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
Identifier | Type | State | Issuer |
---|---|---|---|
1780654418 | NPI | - | NPPES |
112355 | Medicaid | AL | |
25-10119 | Other | UNITED HEALTHCARE | |
51033800 | Other | AL | BCBS |
112364 | Medicaid | AL | |
51049245 | Other | AL | BCBS |
112352 | Medicaid | AL | |
270737 | Medicaid | AL | |
4003542 | Other | AETNA | |
51049343 | Other | AL | BCBS |
P00765706 | Other | AL | RAILROAD MEDICARE |
060037252 | Other | RAILROAD MEDICARE | |
112362 | Medicaid | AL | |
51049246 | Other | AL | BCBS |
000033800 | Medicaid | AL | |
112358 | Medicaid | AL | |
112359 | Medicaid | AL | |
51049342 | Other | AL | BCBS |
51598408 | Other | AL | BCBS |
0068479 | Other | TN | BCBS |
51049244 | Other | AL | BCBS |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
207RC0000X | Internal Medicine - Cardiovascular Disease | 13167 (Alabama) | Primary |
Facility Name | Location | Facility Type |
---|---|---|
Huntsville Hospital | Huntsville, AL | Hospital |
Entity Name | Huntsville Hospital Professional Services |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1609389014 PECOS PAC ID: 1153680905 Enrollment ID: O20180124001056 |
Entity Name | Gessler Medical Clinic, Llc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1376113902 PECOS PAC ID: 4688076615 Enrollment ID: O20210713001551 |
Mailing Address | Practice Location Address |
---|---|
Dr Carl John Gessler Jr, MD 4810 Whitesport Cir Sw Ste 217, Huntsville, AL 35801-7420 Ph: (256) 489-5040 | Dr Carl John Gessler Jr, MD 4810 Whitesport Cir Sw Ste 217, Huntsville, AL 35801-7420 Ph: (256) 489-5040 |
Dr. Ankur Jindal, M.D Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 201 Sivley Rd Sw, Suite 440, Huntsville, AL 35801 Phone: 256-265-0780 Fax: 256-265-0781 | |
Dr. Michael Frederick Donze Jr., D.O. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 101 Sivley Rd Sw, Huntsville, AL 35801 Phone: 256-801-6047 | |
Tarun Kukkadapu, MBBS Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 1104 Monroe St Sw, Huntsville, AL 35801 Phone: 256-265-5864 Fax: 256-265-5865 | |
Jennifer L. Kiessling, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 4601 Whitesburg Dr Se, Suite 201, Huntsville, AL 35802 Phone: 256-880-1050 Fax: 256-213-4681 | |
Zaid Al-rufaye, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 301 Governors Dr Sw Rm 396, Huntsville, AL 35801 Phone: 256-551-4652 | |
Mr. Jesse Dewayne Faulk, Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 301 Governors Dr Sw, Huntsville, AL 35801 Phone: 256-536-5511 | |
Rami Hawari, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 420 Lowell Dr Se, Suite 204, Huntsville, AL 35801 Phone: 256-536-9031 Fax: 256-539-4240 |