Dr Brian A Foley, MD | |
1649 Highway 22 W, Alexander City, AL 35010-4413 | |
(256) 215-5323 | |
(256) 215-5323 |
Full Name | Dr Brian A Foley |
---|---|
Gender | Male |
Speciality | Cardiovascular Disease (cardiology) |
Experience | 34 Years |
Location | 1649 Highway 22 W, Alexander City, Alabama |
Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
Identifier | Type | State | Issuer |
---|---|---|---|
1871539593 | NPI | - | NPPES |
051542140 | Other | AL | BCBS PROVIDER NUMBER |
051542144 | Other | AL | BC PROVIDER NUMBER |
051542145 | Other | AL | BCBS PROVIDER NUMBER |
1871539593 | Other | AL | NPI |
009911447 | Medicaid | AL | |
009911451 | Medicaid | AL | |
130876 | Medicaid | AL | |
009911446 | Medicaid | AL | |
009911449 | Medicaid | AL | |
009911452 | Medicaid | AL | |
009911459 | Medicaid | AL | |
009911462 | Medicaid | AL | |
130870 | Medicaid | AL | |
51118244 | Other | AL | BCBS |
051542135 | Other | AL | BCBS PROVIDER NUMBER |
130872 | Medicaid | AL | |
130883 | Medicaid | AL | |
51118240 | Other | AL | BCBS |
51118243 | Other | AL | BCBS |
130880 | Medicaid | AL | |
51118245 | Other | AL | BCBS |
51118296 | Other | AL | BCBS |
130882 | Medicaid | AL | |
51118235 | Other | AL | BCBS |
009911448 | Medicaid | AL | |
009911453 | Medicaid | AL | |
009911454 | Medicaid | AL | |
009911458 | Medicaid | AL | |
051542133 | Other | AL | BCBS PROVIDER NUMBER |
051542142 | Other | AL | BCBS PROVIDER NUMBER |
51118247 | Other | AL | BCBS |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
207RC0000X | Internal Medicine - Cardiovascular Disease | 00021002 (Alabama) | Primary |
Facility Name | Location | Facility Type |
---|---|---|
Russell Medical Center | Alexander city, AL | Hospital |
Lake Martin Community Hospital | Dadeville, AL | Hospital |
Group Practice Name | Group PECOS PAC ID | No. of Members |
---|---|---|
Advanced Cardiovascular, Llc | 9234309139 | 3 |
Entity Name | Advanced Cardiovascular, Llc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1659669307 PECOS PAC ID: 9234309139 Enrollment ID: O20110901000465 |
Mailing Address | Practice Location Address |
---|---|
Dr Brian A Foley, MD 1649 Highway 22 W, Alexander City, AL 35010-4413 Ph: (256) 215-5323 | Dr Brian A Foley, MD 1649 Highway 22 W, Alexander City, AL 35010-4413 Ph: (256) 215-5323 |
Dr. Sanah Ehsan Rana, M.D. Cardiovascular Disease Medicare: Medicare Enrolled Practice Location: 3520 Highway 280, Alexander City, AL 35010 Phone: 256-414-6210 | |
Dr. Joseph Arthur Deering, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 1649 Highway 22 W, Alexander City, AL 35010 Phone: 256-215-5323 Fax: 256-215-5324 | |
Dr. Edward Polk Hill Iv, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 3368 Hwy 280, Suite 120 Saa, Alexander City, AL 35010 Phone: 256-234-3004 Fax: 256-234-0313 | |
Dr. Adrian Alton Cargill Jr., M.B.B.S. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 3368 Highway 280 Ste 209, Alexander City, AL 35010 Phone: 256-215-7474 Fax: 256-215-7475 | |
Dr. Basel Alrefai, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 815 Lee St, Alexander City, AL 35010 Phone: 256-212-9300 | |
Hilary Morgan Flippo, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 3368 Highway 280 Ste 214, Alexander City, AL 35010 Phone: 256-215-7460 Fax: 256-215-7457 | |
Dr. Kevin Leonard Sublett, M.D.F.A.C.C. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 3368 Highway 280, Suite 130, Alexander City, AL 35010 Phone: 256-234-2644 Fax: 256-234-2704 |