Ms Robin Ross Throckmorton, LCSW | |
117 Orange Ave Ste C, Colonial Heights, VA 23834-1347 | |
(804) 243-4426 | |
Not Available |
Full Name | Ms Robin Ross Throckmorton |
---|---|
Gender | Female |
Speciality | Clinical Social Worker |
Experience | 33 Years |
Location | 117 Orange Ave Ste C, Colonial Heights, Virginia |
Accepts Medicare Assignments | Yes. She accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
Identifier | Type | State | Issuer |
---|---|---|---|
1396812392 | NPI | - | NPPES |
010302587 | Medicaid | VA | |
1396812392 | Other | VA | ANTHEM |
54-1743715 | Other | VA | VA HEALTH NETWORK |
1396812392 | Other | VA | VIRGINIA PREMIER |
1396812392 | Other | VA | MAGELLAN |
255066000 | Other | VA | MAGELLEN |
308367 | Other | VA | UBH |
7393235 | Other | VA | AETNA |
81733 | Other | VA | ALLIANCE |
137524 | Other | VA | VALUE OPTIONS |
1396812392 | Other | VA | MHNET |
0007393235 | Other | VA | AETNA |
1396812392 | Other | VA | UNITED BEHAVIORAL HEALTH |
IP513476 | Other | VA | TRICARE |
202238 | Other | VA | ANTHEM HEALTHKEEPERS |
5680530 | Other | VA | CIGNA |
81733 | Other | VA | SENTARA |
CO3871 | Other | VA | MEDICARE GROUP NUMBER |
081733 | Other | VA | SENTARA |
81733 | Other | VA | OPTIMA |
1396812392 | Other | VA | CARENET |
202238 | Other | VA | ANTHEM BCBS |
2328606 | Other | VA | CIGNA |
54-1206217 | Other | VA | TRICARE |
1396812392 | Medicaid | VA |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
1041C0700X | Social Worker - Clinical | 0904004418 (Virginia) | Primary |
Entity Name | Touchstone Behavioral Arts |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1619478641 PECOS PAC ID: 2163771742 Enrollment ID: O20180814004139 |
Mailing Address | Practice Location Address |
---|---|
Ms Robin Ross Throckmorton, LCSW 117 Orange Ave Ste C, Colonial Heights, VA 23834-1347 Ph: (804) 243-4291 | Ms Robin Ross Throckmorton, LCSW 117 Orange Ave Ste C, Colonial Heights, VA 23834-1347 Ph: (804) 243-4426 |
Jennifer Hartman, LCSW Clinical Social Worker Medicare: Not Enrolled in Medicare Practice Location: 798 Southpark Boulavard, 16, Colonial Heights, VA 23834 Phone: 804-647-6934 Fax: 804-520-8007 | |
Tierra Williams, MSW Clinical Social Worker Medicare: Not Enrolled in Medicare Practice Location: 205 Chesterfield Ave, Colonial Heights, VA 23834 Phone: 804-691-1780 | |
Mrs. Renee Jeanne Reynolds, LCSW Clinical Social Worker Medicare: Not Enrolled in Medicare Practice Location: 3451 Conduit Rd, Colonial Heights, VA 23834 Phone: 804-524-3405 Fax: 804-520-4342 | |
Ms. Shirley Alexander-das, LCSW Clinical Social Worker Medicare: Medicare Enrolled Practice Location: 831 E Ellerslie Ave, Colonial Heights, VA 23834 Phone: 804-526-6851 | |
Mrs. Kristin Lints, LCSW Clinical Social Worker Medicare: Medicare Enrolled Practice Location: 798 Southpark Blvd, Suite 8, Colonial Heights, VA 23834 Phone: 804-943-0179 | |
Victor Spencer Ferguson, LCSW Clinical Social Worker Medicare: May Accept Medicare Assignments Practice Location: 104a Pickwick Ave, Colonial Heights, VA 23834 Phone: 804-526-5666 | |
Sarah C Jackson, LCSW, CSAC Clinical Social Worker Medicare: Not Enrolled in Medicare Practice Location: 3660 Boulevard, Suite A, Colonial Heights, VA 23834 Phone: 804-520-7210 Fax: 804-520-8953 |